No. 2 of 65 in serverless and edge compute9.5 vsSide by side
Appwrite vs Amazon Web Services | Appwrite | Amazon Web Services |
|---|
| Plans and limits |
|---|
| S3-compatible | Yes | Not listed |
|---|
| Storage types | Object | Object |
|---|
| Support |
|---|
| SLA uptime | Not listed | 99.5% to 99.99% |
|---|
| Support channels | Email, Help centre, Community | Phone, Chat, Help centre, Community |
|---|
| Company |
|---|
| Compliance certifications | Not listed | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 |
|---|
| Legal entity | Not listed | Amazon.com, Inc. |
|---|
| Headquarters | Israel | United States |
|---|
| Founded | 2019 | 1994 |
|---|
More facts (4)
Appwrite vs Amazon Web Services | Appwrite | Amazon Web Services |
|---|
| Free egress | Not listed | First 100 GB per month of data transfer out to the internet are free, aggregated across all AWS services and regions (except China and GovCloud) |
|---|
| Minimum storage period | Not listed | 30 days |
|---|
| Free egress | Not listed | 100 GB |
|---|
| Regions | Not listed | 39 |
|---|
Compare with another provider