LLM catalog
Compare model specifications, provider coverage, and published token pricing.
Filter
| Model | Developer | Released | Elo | Type | Context | Output price | Input price | Providers | Action |
|---|---|---|---|---|---|---|---|---|---|
| Claude Haiku 4.5 | Anthropic | 2025-10-15 | 1320 | Closed | 200000 | USD 5 / 1M tokens | USD 1 / 1M tokens | 5 | See prices |
| Claude Opus 4.8 | Anthropic | 2026-05-28 | 1430 | Closed | 1000000 | USD 25 / 1M tokens | USD 5 / 1M tokens | 5 | See prices |
| Claude Sonnet 4.6 | Anthropic | 2026-02-17 | 1400 | Closed | 1000000 | USD 15 / 1M tokens | USD 3 / 1M tokens | 5 | See prices |
| Command A | Cohere | 2025-03-13 | Not recorded | Open weights | 256000 | USD 10 / 1M tokens | USD 2.5 / 1M tokens | 3 | See prices |
| DeepSeek R1 | DeepSeek | 2025-01-20 | 1370 | Open weights | 128000 | USD 0.55 / 1M tokens | USD 0.135 / 1M tokens | 5 | See prices |
| DeepSeek R1 Distill | DeepSeek | 2025-01-20 | Not recorded | Open weights | 131072 | USD 0.08 / 1M tokens | USD 0.04 / 1M tokens | 4 | See prices |
| DeepSeek V3 | DeepSeek | 2024-12-26 | 1350 | Open weights | 128000 | USD 0.89 / 1M tokens | USD 0.385 / 1M tokens | 4 | See prices |
| DeepSeek V3.1 | DeepSeek | 2025-08-21 | Not recorded | Open weights | 131072 | USD 0.95 / 1M tokens | USD 0.27 / 1M tokens | 7 | See prices |
| ERNIE 4.5 | Baidu | 2026-01 | Not recorded | Open weights | 128000 | Not recorded | Not recorded | 0 | See prices |
| Gemini 2.5 Flash | 2025-06-17 | 1345 | Closed | 1000000 | USD 0.6 / 1M tokens | USD 0.15 / 1M tokens | 3 | See prices | |
| Gemini 2.5 Pro | 2025-06-17 | 1390 | Closed | 2000000 | USD 10 / 1M tokens | USD 1.25 / 1M tokens | 3 | See prices | |
| Gemma 2 27B | 2024-07-13 | Not recorded | Open weights | 8192 | USD 0.65 / 1M tokens | USD 0.65 / 1M tokens | 3 | See prices | |
| Gemma 2 9B | 2024-06-25 | Not recorded | Open weights | 8192 | USD 0.2 / 1M tokens | USD 0.2 / 1M tokens | 2 | See prices | |
| Gemma 3 27B | 2025-03-12 | Not recorded | Open weights | 128000 | USD 0.1 / 1M tokens | USD 0.1 / 1M tokens | 5 | See prices | |
| GLM-4.5 | Z.ai | 2025-07-28 | Not recorded | Open weights | 131072 | USD 0.85 / 1M tokens | USD 0.13 / 1M tokens | 4 | See prices |
| GLM-4.6 | Z.ai | 2025-09-30 | Not recorded | Open weights | 204800 | USD 0.4 / 1M tokens | USD 0.04 / 1M tokens | 6 | See prices |
| GPT-4.1 | OpenAI | 2025-04-14 | 1335 | Closed | 1000000 | USD 8 / 1M tokens | USD 2 / 1M tokens | 5 | See prices |
| GPT-4.1 mini | OpenAI | 2025-04-14 | 1290 | Closed | 1000000 | USD 1.6 / 1M tokens | USD 0.4 / 1M tokens | 5 | See prices |
| GPT-4.1 nano | OpenAI | 2025-04-14 | 1255 | Closed | 1000000 | USD 0.4 / 1M tokens | USD 0.1 / 1M tokens | 5 | See prices |
| GPT-4o | OpenAI | 2024-05-13 | 1340 | Closed | 128000 | USD 10 / 1M tokens | USD 2.5 / 1M tokens | 5 | See prices |
| GPT-4o mini | OpenAI | 2024-07-18 | Not recorded | Closed | 128000 | USD 0.6 / 1M tokens | USD 0.15 / 1M tokens | 5 | See prices |
| GPT-5 | OpenAI | 2025-08-07 | 1410 | Closed | 400000 | USD 10 / 1M tokens | USD 1.25 / 1M tokens | 5 | See prices |
| GPT-5 mini | OpenAI | 2025-08-07 | 1360 | Closed | 400000 | USD 2 / 1M tokens | USD 0.25 / 1M tokens | 5 | See prices |
| GPT-5 nano | OpenAI | 2025-08-07 | Not recorded | Closed | 400000 | USD 0.4 / 1M tokens | USD 0.05 / 1M tokens | 4 | See prices |
| gpt-oss-120b | OpenAI | 2025-08-05 | Not recorded | Open weights | 131072 | USD 0.18 / 1M tokens | USD 0.039 / 1M tokens | 13 | See prices |
| gpt-oss-20b | OpenAI | 2025-08-05 | Not recorded | Open weights | 131072 | USD 0.14 / 1M tokens | USD 0.029 / 1M tokens | 7 | See prices |
| Grok 3 | xAI | 2025-04-11 | 1325 | Closed | 131072 | USD 15 / 1M tokens | USD 3 / 1M tokens | 3 | See prices |
| Grok 4 | xAI | 2025-07-09 | 1400 | Closed | 256000 | USD 15 / 1M tokens | USD 3 / 1M tokens | 3 | See prices |
| Kimi K2 | Moonshot AI | 2025-07-11 | Not recorded | Open weights | 131072 | USD 2.3 / 1M tokens | USD 0.57 / 1M tokens | 6 | See prices |
| Llama 3.1 405B | Meta | 2024-07-23 | 1305 | Open weights | 128000 | USD 1.2 / 1M tokens | USD 1.2 / 1M tokens | 1 | See prices |
| Llama 3.1 8B | Meta | 2024-07-23 | 1180 | Open weights | 128000 | USD 0.05 / 1M tokens | USD 0.02 / 1M tokens | 6 | See prices |
| Llama 3.3 70B | Meta | 2024-12-06 | 1290 | Open weights | 128000 | USD 0.36 / 1M tokens | USD 0.135 / 1M tokens | 8 | See prices |
| Llama 4 Maverick | Meta | 2025-04-05 | Not recorded | Open weights | 1048576 | USD 0.88 / 1M tokens | USD 0.22 / 1M tokens | 2 | See prices |
| Llama 4 Scout | Meta | 2025-04-05 | Not recorded | Open weights | 10485760 | USD 0.3 / 1M tokens | USD 0.1 / 1M tokens | 1 | See prices |
| MiniMax M2 | MiniMax | 2025-10-27 | Not recorded | Open weights | 204800 | USD 0.6 / 1M tokens | USD 0.15 / 1M tokens | 6 | See prices |
| Mistral Large 2 | Mistral AI | 2024-11-01 | 1295 | Open weights | 128000 | USD 9.09 / 1M tokens | USD 3.03 / 1M tokens | 1 | See prices |
| Mistral Medium 3 | Mistral AI | 2025-05-07 | Not recorded | Closed | 131072 | USD 2 / 1M tokens | USD 0.4 / 1M tokens | 2 | See prices |
| Mistral NeMo | Mistral AI | 2024-07-01 | Not recorded | Open weights | 128000 | USD 0.15 / 1M tokens | USD 0.04 / 1M tokens | 4 | See prices |
| Mistral Small 3 | Mistral AI | 2025-01-30 | 1240 | Open weights | 128000 | USD 0.08 / 1M tokens | USD 0.05 / 1M tokens | 2 | See prices |
| Mixtral 8x22B | Mistral AI | 2024-04-17 | Not recorded | Open weights | 65536 | USD 0.9 / 1M tokens | USD 0.9 / 1M tokens | 3 | See prices |
| Mixtral 8x7B | Mistral AI | 2023-12-10 | Not recorded | Open weights | 32768 | USD 0.24 / 1M tokens | USD 0.24 / 1M tokens | 4 | See prices |
| OpenAI o1 | OpenAI | 2024-12-05 | 1360 | Closed | 200000 | USD 60 / 1M tokens | USD 15 / 1M tokens | 5 | See prices |
| OpenAI o3 | OpenAI | 2025-04-16 | 1400 | Closed | 200000 | USD 8 / 1M tokens | USD 2 / 1M tokens | 5 | See prices |
| OpenAI o3-mini | OpenAI | 2024-12-20 | Not recorded | Closed | 200000 | USD 4.4 / 1M tokens | USD 1.1 / 1M tokens | 5 | See prices |
| OpenAI o4-mini | OpenAI | 2025-04-16 | Not recorded | Closed | 200000 | USD 4.4 / 1M tokens | USD 1.1 / 1M tokens | 5 | See prices |
| Phi-4 | Microsoft | 2024-12-11 | Not recorded | Open weights | 16000 | USD 0.14 / 1M tokens | USD 0.07 / 1M tokens | 2 | See prices |
| Qwen 2.5 32B | Alibaba | 2024-09 | Not recorded | Open weights | 131072 | USD 1.2 / 1M tokens | USD 0.68 / 1M tokens | 1 | See prices |
| Qwen 2.5 72B | Alibaba | 2024-09-19 | 1285 | Open weights | 131072 | USD 0.4 / 1M tokens | USD 0.37 / 1M tokens | 3 | See prices |
| Qwen 2.5 7B | Alibaba | 2024-09-18 | Not recorded | Open weights | 131072 | USD 0.2 / 1M tokens | USD 0.1 / 1M tokens | 3 | See prices |
| Qwen 2.5 Coder 32B | Alibaba | 2024-11-12 | Not recorded | Open weights | 131072 | USD 1.2 / 1M tokens | USD 0.68 / 1M tokens | 2 | See prices |
| Qwen3 235B A22B | Alibaba | 2025-04-28 | Not recorded | Open weights | 262144 | USD 0.58 / 1M tokens | USD 0.09 / 1M tokens | 6 | See prices |
| Qwen3 30B A3B | Alibaba | 2025-04-28 | Not recorded | Open weights | 131072 | USD 0.45 / 1M tokens | USD 0.125 / 1M tokens | 3 | See prices |
| Qwen3 32B | Alibaba | 2025-04-28 | Not recorded | Open weights | 131072 | USD 0.3 / 1M tokens | USD 0.075 / 1M tokens | 6 | See prices |
| Qwen3 Coder 30B A3B | Alibaba | 2025-07-23 | Not recorded | Open weights | 262144 | USD 1 / 1M tokens | USD 0.3 / 1M tokens | 1 | See prices |
| Qwen3 Coder 480B | Alibaba | 2025-07-22 | Not recorded | Open weights | 262144 | USD 1.55 / 1M tokens | USD 0.38 / 1M tokens | 3 | See prices |
| Qwen3 Next 80B A3B | Alibaba | 2025-09-11 | Not recorded | Open weights | 262144 | USD 1.15 / 1M tokens | USD 0.125 / 1M tokens | 5 | See prices |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.