Updated 17 November 2026 · DeployCue Editorial Team
DonWeb vs MonoVM
Pick DonWeb for the lower entry price ($2.64 against $6).
Pick MonoVM for more countries with a data centre (20 against 2).
Key differences
- DonWeb's entry price is 56% lower than MonoVM's: $2.64 against $6.
Side by side
| DonWeb | ||
|---|---|---|
| Plans and limits | ||
| Entry price | $2.64Lower | $6 |
| Entry plan | 1 vCPU, 1 GB RAM | 1 vCPU, 512 MB RAM, 15 GB SSD |
| Bandwidth allowance | 1 TB monthly transfer, 300 Mb/s dedicated and symmetric | Unlimited |
| Billing models | Monthly | Monthly |
| Server types | VPS, Bare metal | VPS, Bare metal |
| Use cases | Not listed | Game server, Forex |
| Operating systems | Linux, Windows | Linux, Windows |
| Network and regions | ||
| Locations | 4 | 25+ |
| Regions | Argentina, United States | Netherlands, Romania, Denmark, Germany, Finland, United Kingdom+ 14 moreRussia, France, Sweden, Austria, Poland, Switzerland, United Arab Emirates, Hong Kong, Turkey, Singapore, United States, Canada, Australia, Brazil |
| DDoS protection | Yes | Yes |
| Support | ||
| SLA uptime | 99.9% | 99.9% |
| Support channels | Email, Chat, Phone, Help centre, Community | Email, Chat, Phone, Help centre, Community |
| Company | ||
| Compliance certifications | IRAM ISO 9001:2015, IRAM ISO 45001:2018 | Not listed |
| Legal entity | Not listed | MonoVM Networks |
| Headquarters | Argentina | Canada |
| Founded | 2002 | 2011 |
Scores by part
DonWeb
- Cost9.8
- Offer9.2
- Trust8.9
MonoVM
- Cost9.2
- Offer9.9
- Trust8.8
The bill, worked out
A year on the entry plan
DonWeb
$31.68Lower
MonoVM
$72
DonWeb costs $40.32 less. Worked out from the stated prices and rates; your own total depends on how you use it.


