Updated 28 September 2026 · DeployCue Editorial Team
Akamai Cloud (Linode) vs SSD Nodes

Pick Akamai Cloud (Linode) for the lower entry price ($5 against $5.50) and more billing models (2 against 1).
Pick SSD Nodes for small teams after a certified Linux VPS with a low entry price, many regions and monthly billing.
Neither Akamai Cloud (Linode) nor SSD Nodes has a sign-up offer. Kamatera has one and scores 9.5.
Visit KamateraKey differences
- Akamai Cloud (Linode)'s entry price is 9% lower than SSD Nodes's: $5 against $5.50.
- Only Akamai Cloud (Linode) offers Hourly billing.
- Akamai Cloud (Linode) has more locations: 33 against 15.
Side by side
SSD Nodes | ||
|---|---|---|
| Plans and limits | ||
| Entry price | $5Lower | $5.50 |
| Offerings in our catalog | 41More | 0 |
| Entry plan | 1 vCPU, 1 GB RAM, 25 GB disk | 2 vCPU, 8 GB RAM, 160 GB SSD |
| Bandwidth allowance | 1,000 GB outbound transfer | 4 TB/month outbound transfer |
| Billing models | Hourly, MonthlyMore | Monthly |
| Pricing model | Hourly | Not listed |
| Server types | VPS, Bare metal | VPS |
| Use cases | Not listed | Game server |
| Operating systems | Linux | Linux |
| Network and regions | ||
| Locations | 33More | 15 |
| Regions | Australia, Brazil, Canada, Germany, Spain, France+ 9 moreUnited Kingdom, Indonesia, India, Italy, Japan, Netherlands, Sweden, Singapore, United States | United States, Canada, Germany, Netherlands, United Kingdom, India+ 4 moreSingapore, Japan, Australia, Brazil |
| DDoS protection | Not listed | Yes |
| Support | ||
| SLA uptime | Not listed | 100% |
| Support channels | Email, Help centre | Email, Help centre |
| Company | ||
| Compliance certifications | Not listed | SOC 1 Type II (ISAE 3402), SOC 2 Type II, ISO/IEC 27001:2013, ISO 9001:2015, PCI DSS, HIPAA+ 2 moreGDPR, Carbon Trust Standard |
| Legal entity | Linode, LLC | Strasmore, Inc. |
| Headquarters | United States | United States |
| Founded | 2003 | 2011 |
Scores by part
Akamai Cloud (Linode)
- Cost9.4
- Offer9.4
- Trust9.2
SSD Nodes
- Cost9.4
- Offer9.2
- Trust9.3
The bill, worked out
A year on the entry plan
Akamai Cloud (Linode)
$60Lower
SSD Nodes
$66
Akamai Cloud (Linode) costs $6 less. Worked out from the stated prices and rates; your own total depends on how you use it.


