Updated September 28, 2026 · DeployCue Editorial Team
1Gbits vs Amazon Web Services
| Fact | 1Gbits | Amazon Web Services |
|---|---|---|
| Published offerings | 0 | 13 |
1Gbits vs Amazon Web Services: the differences
| Fact | 1Gbits | Amazon Web Services |
|---|---|---|
| Entry price | $14.99 | $3.50Lower |
| Entry plan | 2 vCPU, 4 GB RAM, 100 GB storage | 512 MB RAM, 2 vCPU, 20 GB SSD |
| Bandwidth allowance | Unlimited under fair use, up to 12 TB per month | 1 TB |
| Billing models | Monthly | Hourly, Per second, Monthly, ReservedCovers more |
| Locations | 37 | 39Higher |
| SLA uptime | 99.99% | 99.5% to 99.99% |
| Compliance certifications | GDPR | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171Covers more |
| Regions | CA, US, NL, GB, AT, DE, FR, RO, PL, DK, CH, SE, FI, SG, HK, AE, RU, AU | Not confirmed |
| Free credits | Not confirmed | $100 in credits on signup, up to $100 more, up to $200 total over 6 months |
| Use cases | Game server, Forex | Not confirmed |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Amazon Web Services scores higher overall: 9.40 vs 9.10.
- Entry price is lower at Amazon Web Services: $3.50 vs $14.99.
- Locations is higher at Amazon Web Services: 39 vs 37.
- Support channels: only 1Gbits offers Chat, Phone.
- Compliance certifications: only Amazon Web Services offers PCI DSS, HIPAA/HITECH, FedRAMP.
- Founded is lower at Amazon Web Services: 1994 vs 2014.
- Billing models: only Amazon Web Services offers Hourly, Per second, Reserved.
Score breakdown
| Area | 1Gbits | Amazon Web Services |
|---|---|---|
| Cost | 8.50Entry price of $14.99 runs above the €5.63 VPS median, and billing is monthly only. | 9.50HigherInput price from $0.04 and output price from $0.04 sit below the site medians of €0.07 and €0.23. |
| Offer | 9.90HigherDDoS protection, both vps and bare metal families, and an uptime commitment of 99.99%. | 9.10The catalogue spans Amazon Nova, Amazon Titan and Anthropic Claude across 39 regions, but the largest context window is 300,000, under the 1,000,000 site median. |
| Trust | 8.80 | 9.80Higher |
Availability and regulation
| Country | 1Gbits | Amazon Web Services |
|---|---|---|
| Headquarters | Lithuania | United States |
How they score
1Gbits
- Cost8.5
- Offer9.9
- Trust8.8
Amazon Web Services
- Cost9.5
- Offer9.1
- Trust9.8
- Amazon Web Services scores 9.5 on cost to 1Gbits's 8.5; the biggest gap is entry price ($3.50 vs $14.99).
- On offer the two are close: 1Gbits 9.9, Amazon Web Services 9.1.
- Amazon Web Services is ahead on trust, 9.8 against 8.8, winning 1 of 1 facts.
By the numbers
| Fact | 1Gbits | Amazon Web Services |
|---|---|---|
| Entry price | $14.99 | $3.50 |
| Locations | 37 | 39 |
| SLA uptime | 99.99% | 99.5% to 99.99% |
Which one suits you
Pick 1Gbits if offer matter most.
Pick Amazon Web Services if cost, trust, entry price, billing models, and locations matter most.
Every fact side by side
| Fact | 1Gbits | Amazon Web Services |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | Amazon.com, Inc. |
| Headquarters | Lithuania | United States |
| Founded | 2014 | 1994Lower |
| Support channels | Email, Chat, Phone, Help centre, CommunityCovers more | Email, Help centre, Community |
Country by country
| Country | 1Gbits | Amazon Web Services |
|---|---|---|
| Australia | No | Yes |
| Brazil | No | Yes |
| France | No | Yes |
| Germany | No | Yes |
| India | No | Yes |
| Indonesia | No | Yes |
| Ireland | No | Yes |
| Italy | No | Yes |
8 of 13 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.