Updated September 28, 2026 · DeployCue Editorial Team
1Gbits vs Aruba
Compare 1Gbits and Aruba using recorded catalog facts and pricing.
Where 1Gbits and Aruba differ
| Fact | 1Gbits | Aruba |
|---|---|---|
| Entry price | $14.99 | €1.99 |
| Entry plan | 2 vCPU, 4 GB RAM, 100 GB storage | 1 vCPU, 1 GB RAM, 20 GB storage |
| Bandwidth allowance | Unlimited under fair use, up to 12 TB per month | 2 TB/month |
| Regions | CA, US, NL, GB, AT, DE, FR, RO, PL, DK, CH, SE, FI, SG, HK, AE, RU, AU | IT |
| Compliance certifications | GDPR | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct |
| Locations | 37 | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.99% | Not confirmed |
Same on both: Billing models (Monthly), Server types (VPS, Bare metal), Use cases (Game server, Forex), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.10.
- Regions: only 1Gbits offers CA, US, NL.
- Regions: only Aruba offers IT.
- Support channels: only 1Gbits offers Chat, Community.
- Compliance certifications: only 1Gbits offers GDPR.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Founded is lower at Aruba: 1994 vs 2014.
Score breakdown
| Area | 1Gbits | Aruba |
|---|---|---|
| Cost | 8.50Entry price of $14.99 runs above the €5.63 VPS median, and billing is monthly only. | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. |
| Offer | 9.90HigherDDoS protection, both vps and bare metal families, and an uptime commitment of 99.99%. | 8.60 |
| Trust | 8.80 | 9.60Higher |
Side by side, item by item
| Billing models | 1Gbits | Aruba |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | 1Gbits | Aruba |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | 1Gbits | Aruba |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | Yes |
| Operating systems | 1Gbits | Aruba |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Licences and countries
| Country | 1Gbits | Aruba |
|---|---|---|
| Headquarters | Lithuania | Italy |
Every fact side by side
| Fact | 1Gbits | Aruba |
|---|---|---|
| Legal entity | Not confirmed | Aruba S.p.A. |
| Headquarters | Lithuania | Italy |
| Founded | 2014 | 1994Lower |
| Support channels | Email, Chat, Phone, Help centre, CommunityCovers more | Phone, Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.