Updated October 12, 2026 · DeployCue Editorial Team
1Gbits vs Hostinger
Compare 1Gbits and Hostinger using recorded catalog facts and pricing.
What sets them apart
| Fact | 1Gbits | Hostinger |
|---|---|---|
| Entry price | $14.99 | $6.49Lower |
| Entry plan | 2 vCPU, 4 GB RAM, 100 GB storage | 1 vCPU, 4 GB RAM, 50 GB NVMe |
| Bandwidth allowance | Unlimited under fair use, up to 12 TB per month | 4 TB |
| Locations | 37Higher | 12 |
| Regions | CA, US, NL, GB, AT, DE, FR, RO, PL, DK, CH, SE, FI, SG, HK, AE, RU, AU | FR, DE, LT, NL, GB, US, IN, ID, MY, BR |
| Server types | VPS, Bare metalCovers more | VPS |
| Operating systems | Linux, WindowsCovers more | Linux |
| SLA uptime | 99.99% | Not confirmed |
| Compliance certifications | GDPR | Not confirmed |
Same on both: Billing models (Monthly), DDoS protection (Yes), Use cases (Game server, Forex).
Key differences
- Entry price is lower at Hostinger: $6.49 vs $14.99.
- Locations is higher at 1Gbits: 37 vs 12.
- Regions: only 1Gbits offers CA, AT, RO.
- Regions: only Hostinger offers LT, IN, ID.
- Support channels: only 1Gbits offers Email, Phone, Community.
- Founded is lower at Hostinger: 2004 vs 2014.
- Server types: only 1Gbits offers Bare metal.
- Operating systems: only 1Gbits offers Windows.
Score breakdown
| Area | 1Gbits | Hostinger |
|---|---|---|
| Cost | 8.50Entry price of $14.99 runs above the €5.63 VPS median, and billing is monthly only. | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. |
| Offer | 9.90HigherDDoS protection, both vps and bare metal families, and an uptime commitment of 99.99%. | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. |
| Trust | 8.80 | 9.10Higher |
Area by area
1Gbits
- Cost8.5
- Offer9.9
- Trust8.8
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
- Hostinger edges 1Gbits on cost, 9.1 to 8.5.
- On offer the two are close: 1Gbits 9.9, Hostinger 9.2.
- On trust the two are close: Hostinger 9.1, 1Gbits 8.8.
Licences and countries
| Country | 1Gbits | Hostinger |
|---|---|---|
| Headquarters | Lithuania | Lithuania |
What each covers
| Billing models | 1Gbits | Hostinger |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | 1Gbits | Hostinger |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Use cases | 1Gbits | Hostinger |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | Yes |
| Operating systems | 1Gbits | Hostinger |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Every fact side by side
| Fact | 1Gbits | Hostinger |
|---|---|---|
| Headquarters | Lithuania | Lithuania |
| Founded | 2014 | 2004Lower |
| Support channels | Email, Chat, Phone, Help centre, CommunityCovers more | Chat, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.