Updated September 28, 2026 · DeployCue Editorial Team
3v-Hosting vs Allnodes
Where 3v-Hosting and Allnodes differ
| Fact | 3v-Hosting | Allnodes |
|---|---|---|
| Entry price | $6.30Lower | $320 |
| Entry plan | 1 vCPU, 1 GB DDR4 RAM, 15 GB NVMe | Advanced |
| Bandwidth allowance | Unlimited bandwidth, 100 Mbps port | 50 TB outbound traffic included, extra from $1/TB |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Locations | 2 | 3Higher |
| Regions | UA, NL | DE, US, JP |
| SLA uptime | 99.98% | 99.9% to 99.98% |
| Compliance certifications | PCI DSS, ISO 27001:2013, ISO 9001:2008, SOC 1 Type II (ISAE3402), ISO 14001:2004 | ISO 27001, ISO 14001, ISO 22301, ISO 45001, ISO 50001, ISO 9001, PCI DSS, SOC 1 Type II, SOC 2 Type II, TISAX, TSI / EN50600, Cyber Essentials, EU Code of Conduct, Climate Neutral Data Centre Pact |
| Server types | VPS, Bare metalCovers more | Bare metal |
| Free credits | Not confirmed | Free RPC endpoints and snapshots via PublicNode |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Same on both: DDoS protection (Yes).
Key differences
- 3v-Hosting scores higher overall: 8.90 vs 8.60.
- Entry price is lower at 3v-Hosting: $6.30 vs $320.
- Locations is higher at Allnodes: 3 vs 2.
- Regions: only 3v-Hosting offers UA, NL.
- Regions: only Allnodes offers DE, US, JP.
- Compliance certifications: only 3v-Hosting offers PCI DSS, ISO 27001:2013, ISO 9001:2008.
- Compliance certifications: only Allnodes offers ISO 27001, ISO 14001, ISO 22301.
- Founded is lower at 3v-Hosting: 2016 vs 2018.
- Billing models: only Allnodes offers Hourly.
- Server types: only 3v-Hosting offers VPS.
Score breakdown
| Area | 3v-Hosting | Allnodes |
|---|---|---|
| Cost | 9.10Higher | 8.00The Advanced plan starts at $320, above the bare-metal median of €5.93 and the site median of €5.83. |
| Offer | 8.70Entry plan is 1 vCPU, 1 GB DDR4 RAM, 15 GB NVMe, and the range covers vps and bare metal. | 8.90HigherBare-metal servers, 50 TB outbound traffic included, extra from $1/TB, DDoS protection, uptime of 99.9% to 99.98% and certification under Allnodes Inc.. |
| Trust | 9.00Higher | 8.90 |
Feature by feature
| Billing models | 3v-Hosting | Allnodes |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | 3v-Hosting | Allnodes |
|---|---|---|
| VPS | Yes | No |
| Bare metal | Yes | Yes |
Cost in a real example
A year on the entry plan
3v-Hosting
$75.60
12 × $6.30
Allnodes
$3,840
12 × $320
3v-Hosting costs $3,764.40 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
How they score
3v-Hosting
- Cost9.1
- Offer8.7
- Trust9.0
Allnodes
- Cost8.0
- Offer8.9
- Trust8.9
- 3v-Hosting scores 9.1 on cost to Allnodes's 8.0; the biggest gap is entry price ($6.30 vs $320).
- Offer is level, 8.7 each.
- No winner on trust: both score 9.0.
Licences and countries
| Country | 3v-Hosting | Allnodes |
|---|---|---|
| Headquarters | Ukraine | Not confirmed |
Every fact side by side
| Fact | 3v-Hosting | Allnodes |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | FOP "Bondarenko Oksana Vladimirovna" | Allnodes Inc. |
| Headquarters | Ukraine | Not confirmed |
| Founded | 2016Lower | 2018 |
| Support channels | Email, Help centre, Community | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.