Updated September 28, 2026 · DeployCue Editorial Team
4everland vs Alibaba Cloud
Compare 4everland and Alibaba Cloud using recorded catalog facts and pricing.
Alibaba Cloud9.5/10
See alternativesWhere 4everland and Alibaba Cloud differ
| Fact | 4everland | Alibaba Cloud |
|---|---|---|
| Price per GB per month | $0.080 | $0.016 to $0.017Lower |
| Free egress | 10 GB/month bandwidth on the free Standard plan (1 GB on the 7-day Trial) | Free quota for internet egress available |
| Egress price per GB | $0.10 | Not confirmed |
| Regions | Not confirmed | 30 |
| Free egress (GB) | 10 | Not confirmed |
| Compliance certifications | Not confirmed | Trusted Partner Network (TPN) certification |
Same on both: S3-compatible (Yes), Storage types (Object).
Key differences
- Alibaba Cloud scores higher overall: 9.50 vs 8.60.
- Price per GB per month is lower at Alibaba Cloud: $0.016 to $0.017 vs $0.080.
- Support channels: only Alibaba Cloud offers Chat.
Score breakdown
| Area | 4everland | Alibaba Cloud |
|---|---|---|
| Cost | 8.20Storage runs $0.08 and egress $0.10, both far above the €0.02 and €0.02 site marks, ranking 90 of 103 | 9.60HigherEntry server at $4 against a site median of €5.83, with object storage at $0.016 to $0.017 per GB per month. |
| Offer | 9.00 | 9.80HigherFree tier, free credits, 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk and 31 locations, plus a free control plane. |
| Trust | Not confirmed | 8.70 |
Winner by area
4everland
- Cost8.2
- Offer9.0
Alibaba Cloud
- Cost9.6
- Offer9.8
- Cost goes to Alibaba Cloud by 1.4 points, led by price per gb per month: $0.016 to $0.017 vs $0.080.
- Alibaba Cloud edges 4everland on offer, 9.8 to 9.0.
Every fact side by side
| Fact | 4everland | Alibaba Cloud |
|---|---|---|
| Legal entity | Not confirmed | Alibaba Cloud (Singapore) Private Limited |
| Founded | Not confirmed | 2009 |
| Support channels | Email, Help centre, Community | Email, Chat, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.