Updated September 28, 2026 · DeployCue Editorial Team
A1 Digital vs Amazon Web Services
Compare A1 Digital and Amazon Web Services using recorded catalog facts and pricing.
| Fact | A1 Digital | Amazon Web Services |
|---|---|---|
| Published offerings | 0 | 13 |
What sets them apart
| Fact | A1 Digital | Amazon Web Services |
|---|---|---|
| Billing models | Per second | Hourly, Per second, Monthly, ReservedCovers more |
| Locations | 8 | 39Higher |
| Free credits | EUR 20 credit on account registration (card pre-authorisation only) | $100 in credits on signup, up to $100 more, up to $200 total over 6 months |
| Compliance certifications | ISO 27001, CSA, ISO 27018 | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 |
| Server types | VPS | VPS, Bare metalCovers more |
| Entry price | Not confirmed | $3.50 |
| Entry plan | Not confirmed | 512 MB RAM, 2 vCPU, 20 GB SSD |
| Bandwidth allowance | Not confirmed | 1 TB |
| Regions | AT, CH, DE | Not confirmed |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.5% to 99.99% |
| Operating systems | Not confirmed | Linux, Windows |
Key differences
- Amazon Web Services scores higher overall: 9.40 vs 8.90.
- Locations is higher at Amazon Web Services: 39 vs 8.
- Support channels: only A1 Digital offers Phone.
- Support channels: only Amazon Web Services offers Community.
- Compliance certifications: only A1 Digital offers ISO 27001, CSA, ISO 27018.
- Compliance certifications: only Amazon Web Services offers PCI DSS, HIPAA/HITECH, FedRAMP.
- Founded is lower at Amazon Web Services: 1994 vs 2017.
- Billing models: only Amazon Web Services offers Hourly, Monthly, Reserved.
- Server types: only Amazon Web Services offers Bare metal.
Score breakdown
| Area | A1 Digital | Amazon Web Services |
|---|---|---|
| Cost | Not confirmed | 9.50Input price from $0.04 and output price from $0.04 sit below the site medians of €0.07 and €0.23. |
| Offer | 9.10Hourly model and per-second billing on per second sit far above the 90.8% share of providers, with object and block storage on object and block. | 9.10The catalogue spans Amazon Nova, Amazon Titan and Anthropic Claude across 39 regions, but the largest context window is 300,000, under the 1,000,000 site median. |
| Trust | 8.60 | 9.80Higher |
Licences and countries
| Country | A1 Digital | Amazon Web Services |
|---|---|---|
| Headquarters | Austria | United States |
What each covers
| Billing models | A1 Digital | Amazon Web Services |
|---|---|---|
| Hourly | No | Yes |
| Per second | Yes | Yes |
| Monthly | No | Yes |
| Reserved | No | Yes |
| Server types | A1 Digital | Amazon Web Services |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
Every fact side by side
| Fact | A1 Digital | Amazon Web Services |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | A1 Digital International GmbH & Co KG | Amazon.com, Inc. |
| Headquarters | Austria | United States |
| Founded | 2017 | 1994Lower |
| Support channels | Email, Phone, Help centre | Email, Help centre, Community |
Country by country
| Country | A1 Digital | Amazon Web Services |
|---|---|---|
| Australia | No | Yes |
| Brazil | No | Yes |
| France | No | Yes |
| Germany | No | Yes |
| India | No | Yes |
| Indonesia | No | Yes |
| Ireland | No | Yes |
| Italy | No | Yes |
8 of 13 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.