Updated September 29, 2026 · DeployCue Editorial Team
A1 Digital vs Aruba Cloud
Compare A1 Digital and Aruba Cloud using recorded catalog facts and pricing.
What sets them apart
| Fact | A1 Digital | Aruba Cloud |
|---|---|---|
| Billing models | Per second | Monthly |
| Locations | 8 | 9Higher |
| Regions | AT, CH, DE | IT, CZ, FR, DE, GB, PL |
| Compliance certifications | ISO 27001, CSA, ISO 27018 | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct |
| Server types | VPS | VPS, Bare metalCovers more |
| Entry price | Not confirmed | €1.99 |
| Entry plan | Not confirmed | 1 vCPU, 1 GB RAM, 20 GB storage |
| Bandwidth allowance | Not confirmed | 2 TB/month |
| Free credits | EUR 20 credit on account registration (card pre-authorisation only) | Not confirmed |
| DDoS protection | Not confirmed | Yes |
| Use cases | Not confirmed | Game server, Forex |
| Operating systems | Not confirmed | Linux, Windows |
Key differences
- Aruba Cloud scores higher overall: 9.50 vs 8.90.
- Locations is higher at Aruba Cloud: 9 vs 8.
- Regions: only A1 Digital offers AT, CH.
- Regions: only Aruba Cloud offers IT, CZ, FR.
- Support channels: only A1 Digital offers Email, Phone.
- Support channels: only Aruba Cloud offers Chat.
- Compliance certifications: only A1 Digital offers CSA, ISO 27018.
- Compliance certifications: only Aruba Cloud offers ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035.
- Founded is lower at Aruba Cloud: 1994 vs 2017.
- Billing models: only A1 Digital offers Per second.
Score breakdown
| Area | A1 Digital | Aruba Cloud |
|---|---|---|
| Cost | Not confirmed | 9.90Entry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. |
| Offer | 9.10Hourly model and per-second billing on per second sit far above the 90.8% share of providers, with object and block storage on object and block. | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. |
| Trust | 8.60 | 9.50Higher |
Winner by area
A1 Digital
- Offer9.1
- Trust8.6
Aruba Cloud
- Offer9.1
- Trust9.5
- Offer is level, 9.1 each.
- Aruba Cloud leads on trust by 0.9 points (9.5 vs 8.6).
Availability and regulation
| Country | A1 Digital | Aruba Cloud |
|---|---|---|
| Headquarters | Austria | Italy |
Every fact side by side
| Fact | A1 Digital | Aruba Cloud |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | A1 Digital International GmbH & Co KG | Aruba S.p.A. |
| Headquarters | Austria | Italy |
| Founded | 2017 | 1994Lower |
| Support channels | Email, Phone, Help centre | Help centre, Chat |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.