Updated September 28, 2026 · DeployCue Editorial Team
A1 Digital vs Cloudways
Compare A1 Digital and Cloudways using recorded catalog facts and pricing.
What sets them apart
| Fact | A1 Digital | Cloudways |
|---|---|---|
| Billing models | Per second | Hourly, Monthly |
| Locations | 8 | 150Higher |
| Regions | AT, CH, DE | US, NL, IN, DE, GB, SG, AU, CA |
| Free credits | EUR 20 credit on account registration (card pre-authorisation only) | 4 free AI Copilot credits |
| Compliance certifications | ISO 27001, CSA, ISO 27018 | SOC 2, ISO 27001, GDPR, PCI DSS |
| Entry price | Not confirmed | $11 |
| Entry plan | Not confirmed | 1 vCPU, 2 GB RAM, 50 GB storage |
| Bandwidth allowance | Not confirmed | 2 TB transfer bandwidth |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.99% |
Same on both: Server types (VPS).
Key differences
- Cloudways scores higher overall: 9.20 vs 8.90.
- Locations is higher at Cloudways: 150 vs 8.
- Regions: only A1 Digital offers AT, CH.
- Regions: only Cloudways offers US, NL, IN.
- Support channels: only A1 Digital offers Phone.
- Support channels: only Cloudways offers Chat, Community.
- Compliance certifications: only A1 Digital offers CSA, ISO 27018.
- Compliance certifications: only Cloudways offers SOC 2, GDPR, PCI DSS.
- Founded is lower at Cloudways: 2012 vs 2017.
- Billing models: only A1 Digital offers Per second.
Score breakdown
| Area | A1 Digital | Cloudways |
|---|---|---|
| Cost | Not confirmed | 8.70 |
| Offer | 9.10Hourly model and per-second billing on per second sit far above the 90.8% share of providers, with object and block storage on object and block. | 9.70Higher |
| Trust | 8.60 | 9.10Higher |
Licences and countries
| Country | A1 Digital | Cloudways |
|---|---|---|
| Headquarters | Austria | United States |
What each covers
| Billing models | A1 Digital | Cloudways |
|---|---|---|
| Hourly | No | Yes |
| Per second | Yes | No |
| Monthly | No | Yes |
| Server types | A1 Digital | Cloudways |
|---|---|---|
| VPS | Yes | Yes |
How they score
A1 Digital
- Offer9.1
- Trust8.6
Cloudways
- Offer9.7
- Trust9.1
- Cloudways leads on offer by 0.6 points (9.7 vs 9.1).
- Cloudways leads on trust by 0.5 points (9.1 vs 8.6).
Every fact side by side
| Fact | A1 Digital | Cloudways |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | A1 Digital International GmbH & Co KG | Cloudways, LLC |
| Headquarters | Austria | United States |
| Founded | 2017 | 2012Lower |
| Support channels | Email, Phone, Help centre | Email, Chat, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.