Updated September 28, 2026 · DeployCue Editorial Team
AceCloud vs Aeza
Compare AceCloud and Aeza using recorded catalog facts and pricing.
Where AceCloud and Aeza differ
| Fact | AceCloud | Aeza |
|---|---|---|
| Entry price | ₹1,349 | €5.93 |
| Entry plan | 1 vCPU, 4 GB RAM (S3a.medium) | 1 core, 2 GB RAM, 30 GB NVMe |
| Bandwidth allowance | Unmetered, no egress charges | Unlimited traffic |
| Locations | 3 | 11Higher |
| Regions | IN, US | FI, SE, RU, DE, NL, US, PL, AT, GB, FR |
| Server types | VPS | VPS, Bare metalCovers more |
| Free credits | INR 20,000 (USD 200 in US) for new customers, valid 7 days | Not confirmed |
| SLA uptime | 99.95% to 99.99% | Not confirmed |
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 20000:2018, ISO/IEC 27017:2015, ISO/IEC 27018:2019, HIPAA (US regions), MeitY empanelment, DPDP Act 2023 | Not confirmed |
Same on both: Billing models (Hourly, Monthly), DDoS protection (Yes), Operating systems (Linux, Windows).
Key differences
- Aeza scores higher overall: 9.10 vs 8.90.
- Locations is higher at Aeza: 11 vs 3.
- Regions: only AceCloud offers IN.
- Regions: only Aeza offers FI, SE, RU.
- Support channels: only AceCloud offers Phone, Community.
- Support channels: only Aeza offers Chat.
- Founded is lower at AceCloud: 2010 to 2011 vs 2021.
- Pricing model: only AceCloud offers Free tier.
- Server types: only Aeza offers Bare metal.
Score breakdown
| Area | AceCloud | Aeza |
|---|---|---|
| Cost | 8.10GPU hours from INR 381.46 sit at 90 of 95, and object storage is INR 1.10 per GB per month. | 9.00Higher |
| Offer | 9.40Higher | 9.30 |
| Trust | 9.70Higher | 8.50 |
Availability and regulation
| Country | AceCloud | Aeza |
|---|---|---|
| Headquarters | India | Hong Kong |
What each covers
| Billing models | AceCloud | Aeza |
|---|---|---|
| Hourly | Yes | Yes |
| Monthly | Yes | Yes |
| Server types | AceCloud | Aeza |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Operating systems | AceCloud | Aeza |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Winner by area
AceCloud
- Cost8.1
- Offer9.4
Aeza
- Cost9.0
- Offer9.3
- Aeza leads on cost by 0.9 points (9.0 vs 8.1).
- Offer is level, 9.4 each.
Every fact side by side
| Fact | AceCloud | Aeza |
|---|---|---|
| Pricing model | Hourly, Free tierCovers more | Hourly |
| Legal entity | Real Time Data Services | EZ Infrastructure Limited |
| Headquarters | India | Hong Kong |
| Founded | 2010 to 2011Lower | 2021 |
| Support channels | Email, Phone, Help centre, Community | Email, Chat, Help centre |
Country by country
| Country | AceCloud | Aeza |
|---|---|---|
| India | Yes | No |
| United States | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.