Updated September 28, 2026 · DeployCue Editorial Team
AceCloud vs Alibaba Cloud
Compare AceCloud and Alibaba Cloud using recorded catalog facts and pricing.
Alibaba Cloud9.5/10
See alternativesAceCloud vs Alibaba Cloud: the differences
| Fact | AceCloud | Alibaba Cloud |
|---|---|---|
| Free credits | INR 20,000 (USD 200 in US) for new customers, valid 7 days | Up to 12 months of Elastic Compute Service usage across 80+ products |
| Locations | 3 | 31Higher |
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 20000:2018, ISO/IEC 27017:2015, ISO/IEC 27018:2019, HIPAA (US regions), MeitY empanelment, DPDP Act 2023 | Trusted Partner Network (TPN) certification |
| GPU models | NVIDIA A2, NVIDIA A30, NVIDIA A100 (80GB), NVIDIA H100 (HGX), NVIDIA H200 (NVL), NVIDIA L4, NVIDIA L40S, NVIDIA RTX A6000, NVIDIA RTX A6000 Ada, NVIDIA RTX 8000, NVIDIA RTX PRO 6000 (Blackwell), NVIDIA RTX PRO 4500 (Blackwell) | Not confirmed |
| GPU hour from | ₹381.46 | Not confirmed |
| Billing granularity | Hourly | Not confirmed |
| Egress fee | No charge for data transfer; unmetered bandwidth | Not confirmed |
| Interconnect | Not confirmed | High-performance RDMA (Remote Direct Memory Access) network with GPU direct connection, 800 Gbit/s |
Key differences
- Alibaba Cloud scores higher overall: 9.50 vs 8.90.
- Locations is higher at Alibaba Cloud: 31 vs 3.
- Support channels: only AceCloud offers Phone.
- Support channels: only Alibaba Cloud offers Chat.
- Compliance certifications: only AceCloud offers ISO/IEC 27001:2022, ISO/IEC 20000:2018, ISO/IEC 27017:2015.
- Compliance certifications: only Alibaba Cloud offers Trusted Partner Network (TPN) certification.
- Founded is lower at Alibaba Cloud: 2009 vs 2010 to 2011.
- Pricing model: only AceCloud offers Hourly.
Score breakdown
| Area | AceCloud | Alibaba Cloud |
|---|---|---|
| Cost | 8.10GPU hours from INR 381.46 sit at 90 of 95, and object storage is INR 1.10 per GB per month. | 9.60HigherEntry server at $4 against a site median of €5.83, with object storage at $0.016 to $0.017 per GB per month. |
| Offer | 9.40 | 9.80HigherFree tier, free credits, 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk and 31 locations, plus a free control plane. |
| Trust | 9.70Higher | 8.70 |
Licences and countries
| Country | AceCloud | Alibaba Cloud |
|---|---|---|
| Headquarters | India | Not confirmed |
Every fact side by side
| Fact | AceCloud | Alibaba Cloud |
|---|---|---|
| Pricing model | Hourly, Free tierCovers more | Free tier |
| Legal entity | Real Time Data Services | Alibaba Cloud (Singapore) Private Limited |
| Headquarters | India | Not confirmed |
| Founded | 2010 to 2011 | 2009Lower |
| Support channels | Email, Phone, Help centre, Community | Email, Chat, Help centre, Community |
Country by country
| Country | AceCloud | Alibaba Cloud |
|---|---|---|
| India | Yes | No |
| United States | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.