Updated September 28, 2026 · DeployCue Editorial Team
AceCloud vs Amazon Web Services
| Fact | AceCloud | Amazon Web Services |
|---|---|---|
| Published offerings | 0 | 13 |
Where AceCloud and Amazon Web Services differ
| Fact | AceCloud | Amazon Web Services |
|---|---|---|
| GPU models | NVIDIA A2, NVIDIA A30, NVIDIA A100 (80GB), NVIDIA H100 (HGX), NVIDIA H200 (NVL), NVIDIA L4, NVIDIA L40S, NVIDIA RTX A6000, NVIDIA RTX A6000 Ada, NVIDIA RTX 8000, NVIDIA RTX PRO 6000 (Blackwell), NVIDIA RTX PRO 4500 (Blackwell) | NVIDIA A10G, NVIDIA T4, NVIDIA H100 |
| GPU hour from | ₹381.46 | $0.526 |
| Free credits | INR 20,000 (USD 200 in US) for new customers, valid 7 days | $100 in credits on signup, up to $100 more, up to $200 total over 6 months |
| Locations | 3 | 39Higher |
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 20000:2018, ISO/IEC 27017:2015, ISO/IEC 27018:2019, HIPAA (US regions), MeitY empanelment, DPDP Act 2023 | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 |
| Billing granularity | Hourly | Not confirmed |
| Egress fee | No charge for data transfer; unmetered bandwidth | Not confirmed |
Key differences
- Amazon Web Services scores higher overall: 9.40 vs 8.90.
- GPU models: only AceCloud offers NVIDIA A2, NVIDIA A30, NVIDIA A100 (80GB).
- GPU models: only Amazon Web Services offers NVIDIA A10G, NVIDIA T4, NVIDIA H100.
- Locations is higher at Amazon Web Services: 39 vs 3.
- Support channels: only AceCloud offers Phone.
- Compliance certifications: only AceCloud offers ISO/IEC 27001:2022, ISO/IEC 20000:2018, ISO/IEC 27017:2015.
- Compliance certifications: only Amazon Web Services offers PCI DSS, HIPAA/HITECH, FedRAMP.
- Founded is lower at Amazon Web Services: 1994 vs 2010 to 2011.
- Amazon Web Services is available in 11 more countries.
- Pricing model: only AceCloud offers Free tier.
Score breakdown
| Area | AceCloud | Amazon Web Services |
|---|---|---|
| Cost | 8.10GPU hours from INR 381.46 sit at 90 of 95, and object storage is INR 1.10 per GB per month. | 9.50HigherInput price from $0.04 and output price from $0.04 sit below the site medians of €0.07 and €0.23. |
| Offer | 9.40Higher | 9.10The catalogue spans Amazon Nova, Amazon Titan and Anthropic Claude across 39 regions, but the largest context window is 300,000, under the 1,000,000 site median. |
| Trust | 9.70 | 9.80Higher |
Pick AceCloud if, pick Amazon Web Services if
Pick AceCloud if offer matter most.
Pick Amazon Web Services if locations matter most.
Availability and regulation
| Country | AceCloud | Amazon Web Services |
|---|---|---|
| Headquarters | India | United States |
Available in 2 countries for both. Additional countries for Amazon Web Services: 11.
Winner by area
AceCloud
- Offer9.4
- Trust9.7
Amazon Web Services
- Offer9.1
- Trust9.8
- AceCloud leads on offer by 0.3 points (9.4 vs 9.1).
- No winner on trust: both score 9.7.
Every fact side by side
| Fact | AceCloud | Amazon Web Services |
|---|---|---|
| Pricing model | Hourly, Free tierCovers more | Hourly |
| Legal entity | Real Time Data Services | Amazon.com, Inc. |
| Headquarters | India | United States |
| Founded | 2010 to 2011 | 1994Lower |
| Support channels | Email, Phone, Help centre, CommunityCovers more | Email, Help centre, Community |
Country by country
| Country | AceCloud | Amazon Web Services |
|---|---|---|
| Australia | No | Yes |
| Brazil | No | Yes |
| France | No | Yes |
| Germany | No | Yes |
| Indonesia | No | Yes |
| Ireland | No | Yes |
| Italy | No | Yes |
| Japan | No | Yes |
8 of 13 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.