Updated September 29, 2026 · DeployCue Editorial Team
AceCloud vs Aruba Cloud
Compare AceCloud and Aruba Cloud using recorded catalog facts and pricing.
AceCloud vs Aruba Cloud: the differences
| Fact | AceCloud | Aruba Cloud |
|---|---|---|
| Entry price | ₹1,349 | €1.99 |
| Entry plan | 1 vCPU, 4 GB RAM (S3a.medium) | 1 vCPU, 1 GB RAM, 20 GB storage |
| Bandwidth allowance | Unmetered, no egress charges | 2 TB/month |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Locations | 3 | 9Higher |
| Regions | IN, US | IT, CZ, FR, DE, GB, PL |
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 20000:2018, ISO/IEC 27017:2015, ISO/IEC 27018:2019, HIPAA (US regions), MeitY empanelment, DPDP Act 2023 | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct |
| Server types | VPS | VPS, Bare metalCovers more |
| Free credits | INR 20,000 (USD 200 in US) for new customers, valid 7 days | Not confirmed |
| SLA uptime | 99.95% to 99.99% | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
Same on both: DDoS protection (Yes), Operating systems (Linux, Windows).
Key differences
- Aruba Cloud scores higher overall: 9.50 vs 8.90.
- Locations is higher at Aruba Cloud: 9 vs 3.
- Regions: only AceCloud offers IN, US.
- Regions: only Aruba Cloud offers IT, CZ, FR.
- Support channels: only AceCloud offers Email, Phone, Community.
- Support channels: only Aruba Cloud offers Chat.
- Compliance certifications: only AceCloud offers ISO/IEC 27001:2022, ISO/IEC 20000:2018, ISO/IEC 27017:2015.
- Compliance certifications: only Aruba Cloud offers ISO 27001, ISO/IEC 27017, ISO/IEC 27018.
- Founded is lower at Aruba Cloud: 1994 vs 2010 to 2011.
- Billing models: only AceCloud offers Hourly.
Score breakdown
| Area | AceCloud | Aruba Cloud |
|---|---|---|
| Cost | 8.10GPU hours from INR 381.46 sit at 90 of 95, and object storage is INR 1.10 per GB per month. | 9.90HigherEntry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. |
| Offer | 9.40Higher | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. |
| Trust | 9.70Higher | 9.50 |
Feature by feature
| Billing models | AceCloud | Aruba Cloud |
|---|---|---|
| Hourly | Yes | No |
| Monthly | Yes | Yes |
| Server types | AceCloud | Aruba Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Operating systems | AceCloud | Aruba Cloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Pick AceCloud if, pick Aruba Cloud if
Pick AceCloud if offer and billing models matter most.
Pick Aruba Cloud if locations and server types matter most.
Every fact side by side
| Fact | AceCloud | Aruba Cloud |
|---|---|---|
| Pricing model | Hourly, Free tier | Not confirmed |
| Legal entity | Real Time Data Services | Aruba S.p.A. |
| Headquarters | India | Italy |
| Founded | 2010 to 2011 | 1994Lower |
| Support channels | Email, Phone, Help centre, Community | Help centre, Chat |
Country by country
| Country | AceCloud | Aruba Cloud |
|---|---|---|
| India | Yes | No |
| United States | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.