Updated September 28, 2026 · DeployCue Editorial Team
AceCloud vs Aruba
Compare AceCloud and Aruba using recorded catalog facts and pricing.
Where AceCloud and Aruba differ
| Fact | AceCloud | Aruba |
|---|---|---|
| Entry price | ₹1,349 | €1.99 |
| Entry plan | 1 vCPU, 4 GB RAM (S3a.medium) | 1 vCPU, 1 GB RAM, 20 GB storage |
| Bandwidth allowance | Unmetered, no egress charges | 2 TB/month |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Regions | IN, US | IT |
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 20000:2018, ISO/IEC 27017:2015, ISO/IEC 27018:2019, HIPAA (US regions), MeitY empanelment, DPDP Act 2023 | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct |
| Server types | VPS | VPS, Bare metalCovers more |
| Locations | 3 | Not confirmed |
| Free credits | INR 20,000 (USD 200 in US) for new customers, valid 7 days | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.95% to 99.99% | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
Same on both: Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 8.90.
- Regions: only AceCloud offers IN, US.
- Regions: only Aruba offers IT.
- Support channels: only AceCloud offers Community.
- Compliance certifications: only AceCloud offers ISO/IEC 27001:2022, ISO/IEC 20000:2018, ISO/IEC 27017:2015.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Founded is lower at Aruba: 1994 vs 2010 to 2011.
- Billing models: only AceCloud offers Hourly.
- Server types: only Aruba offers Bare metal.
Score breakdown
| Area | AceCloud | Aruba |
|---|---|---|
| Cost | 8.10GPU hours from INR 381.46 sit at 90 of 95, and object storage is INR 1.10 per GB per month. | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. |
| Offer | 9.40Higher | 8.60 |
| Trust | 9.70Higher | 9.60 |
Where each is licensed and available
| Country | AceCloud | Aruba |
|---|---|---|
| Headquarters | India | Italy |
Choosing between them
Pick AceCloud if offer and billing models matter most.
Pick Aruba if server types matter most.
How they score
AceCloud
- Offer9.4
- Trust9.7
Aruba
- Offer8.6
- Trust9.6
- AceCloud edges Aruba on offer, 9.4 to 8.6.
- No winner on trust: both score 9.7.
Every fact side by side
| Fact | AceCloud | Aruba |
|---|---|---|
| Pricing model | Hourly, Free tier | Not confirmed |
| Legal entity | Real Time Data Services | Aruba S.p.A. |
| Headquarters | India | Italy |
| Founded | 2010 to 2011 | 1994Lower |
| Support channels | Email, Phone, Help centre, CommunityCovers more | Phone, Email, Help centre |
Country by country
| Country | AceCloud | Aruba |
|---|---|---|
| India | Yes | No |
| United States | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.