Updated September 28, 2026 · DeployCue Editorial Team
AceCloud vs Microsoft Azure
Compare AceCloud and Microsoft Azure using recorded catalog facts and pricing.
AceCloud vs Microsoft Azure: the differences
| Fact | AceCloud | Microsoft Azure |
|---|---|---|
| GPU models | NVIDIA A2, NVIDIA A30, NVIDIA A100 (80GB), NVIDIA H100 (HGX), NVIDIA H200 (NVL), NVIDIA L4, NVIDIA L40S, NVIDIA RTX A6000, NVIDIA RTX A6000 Ada, NVIDIA RTX 8000, NVIDIA RTX PRO 6000 (Blackwell), NVIDIA RTX PRO 4500 (Blackwell) | NVIDIA H100, NVIDIA H200, NVIDIA A100, NVIDIA GB200, NVIDIA GB300, AMD Instinct MI300X, NVIDIA A10, NVIDIA V710, NVIDIA T4, NVIDIA RTX PRO 6000, AMD Radeon PRO V620 |
| Free credits | INR 20,000 (USD 200 in US) for new customers, valid 7 days | $200 credit to use on Azure services within 30 days |
| Locations | 3 | 80Higher |
| GPU hour from | ₹381.46 | Not confirmed |
| Billing granularity | Hourly | Not confirmed |
| Egress fee | No charge for data transfer; unmetered bandwidth | Not confirmed |
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 20000:2018, ISO/IEC 27017:2015, ISO/IEC 27018:2019, HIPAA (US regions), MeitY empanelment, DPDP Act 2023 | Not confirmed |
Key differences
- GPU models: only AceCloud offers NVIDIA A2, NVIDIA A30, NVIDIA A100 (80GB).
- GPU models: only Microsoft Azure offers NVIDIA H100, NVIDIA H200, NVIDIA A100.
- Locations is higher at Microsoft Azure: 80 vs 3.
- Support channels: only AceCloud offers Email, Phone.
- Founded is lower at Microsoft Azure: 1975 vs 2010 to 2011.
Score breakdown
| Area | AceCloud | Microsoft Azure |
|---|---|---|
| Cost | 8.10GPU hours from INR 381.46 sit at 90 of 95, and object storage is INR 1.10 per GB per month. | 9.30Higher |
| Offer | 9.40Higher | 9.20 |
| Trust | 9.70 | 10.00Higher |
Area by area
AceCloud
- Offer9.4
- Trust9.7
Microsoft Azure
- Offer9.2
- Trust10.0
- Offer is level, 9.4 each.
- Microsoft Azure edges AceCloud on trust, 10.0 to 9.7.
Every fact side by side
| Fact | AceCloud | Microsoft Azure |
|---|---|---|
| Pricing model | Hourly, Free tier | Hourly, Free tier |
| Legal entity | Real Time Data Services | Microsoft Corporation |
| Headquarters | India | United States |
| Founded | 2010 to 2011 | 1975Lower |
| Support channels | Email, Phone, Help centre, CommunityCovers more | Help centre, Community |
Country by country
| Country | AceCloud | Microsoft Azure |
|---|---|---|
| India | Yes | No |
| United States | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.