Updated September 28, 2026 · DeployCue Editorial Team
AceCloud vs Backblaze
Compare AceCloud and Backblaze using recorded catalog facts and pricing.
Where AceCloud and Backblaze differ
| Fact | AceCloud | Backblaze |
|---|---|---|
| Price per GB per month | ₹1.10 | $0.00695 |
| Egress price per GB | ₹0 | $0.010 |
| Free egress | Zero egress fees, bandwidth unmetered for most workloads | 3x average monthly storage free; unlimited free egress via CDN and compute partners, and unlimited for all destinations on B2 Overdrive |
| Minimum storage period | 30 to 180 days | 0 daysLower |
| Storage types | Object, BlockCovers more | Object |
| Regions | 3 | Not confirmed |
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 20000:2018, ISO/IEC 27017:2015, ISO/IEC 27018:2019, HIPAA (US regions), MeitY empanelment, DPDP Act 2023 | Not confirmed |
| SLA uptime | 99.95% to 99.99% | Not confirmed |
Same on both: S3-compatible (Yes).
Key differences
- Backblaze scores higher overall: 9.20 vs 8.90.
- Minimum storage period is lower at Backblaze: 0 days vs 30 to 180 days.
- Support channels: only AceCloud offers Community.
- Founded is lower at Backblaze: 2007 vs 2010 to 2011.
- Storage types: only AceCloud offers Block.
Score breakdown
| Area | AceCloud | Backblaze |
|---|---|---|
| Cost | 8.10GPU hours from INR 381.46 sit at 90 of 95, and object storage is INR 1.10 per GB per month. | 9.20HigherStorage at $0.0069 per GB per month sits below the site median of €0.01; egress at $0.01 per GB is mid-pack. |
| Offer | 9.40Higher | 9.00 |
| Trust | 9.70 | 9.80Higher |
Pick AceCloud if, pick Backblaze if
Pick AceCloud if offer and storage types matter most.
Pick Backblaze if cost and minimum storage period matter most.
Licences and countries
| Country | AceCloud | Backblaze |
|---|---|---|
| Headquarters | India | United States |
Area by area
AceCloud
- Cost8.1
- Offer9.4
- Trust9.7
Backblaze
- Cost9.2
- Offer9.0
- Trust9.8
- Backblaze is ahead on cost, 9.2 against 8.1, winning 1 of 1 facts.
- On offer the two are close: AceCloud 9.4, Backblaze 9.0.
- AceCloud and Backblaze tie on trust at 9.7.
Every fact side by side
| Fact | AceCloud | Backblaze |
|---|---|---|
| Legal entity | Real Time Data Services | Backblaze, Inc. |
| Headquarters | India | United States |
| Founded | 2010 to 2011 | 2007Lower |
| Support channels | Email, Phone, Help centre, CommunityCovers more | Email, Help centre, Phone |
Country by country
| Country | AceCloud | Backblaze |
|---|---|---|
| India | Yes | No |
| United States | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.