Updated September 28, 2026 · DeployCue Editorial Team
AceCloud vs Contabo
Compare AceCloud and Contabo using recorded catalog facts and pricing.
What sets them apart
| Fact | AceCloud | Contabo |
|---|---|---|
| Entry price | ₹1,349 | €5.50 |
| Entry plan | 1 vCPU, 4 GB RAM (S3a.medium) | 4 vCPU, 8 GB RAM, 100 GB SSD |
| Bandwidth allowance | Unmetered, no egress charges | Unlimited traffic, 200 Mbit/s port |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Locations | 3 | 11Higher |
| Regions | IN, US | DE, US, GB, SG, JP, AU, INCovers more |
| SLA uptime | 99.95% to 99.99%Higher | 99.9% |
| Server types | VPS | VPS, Bare metalCovers more |
| Free credits | INR 20,000 (USD 200 in US) for new customers, valid 7 days | Not confirmed |
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 20000:2018, ISO/IEC 27017:2015, ISO/IEC 27018:2019, HIPAA (US regions), MeitY empanelment, DPDP Act 2023 | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
Same on both: DDoS protection (Yes), Operating systems (Linux, Windows).
Key differences
- Contabo scores higher overall: 9.20 vs 8.90.
- Locations is higher at Contabo: 11 vs 3.
- Regions: only Contabo offers DE, GB, SG.
- Support channels: only AceCloud offers Phone.
- SLA uptime is higher at AceCloud: 99.95% to 99.99% vs 99.9%.
- Founded is lower at Contabo: 2003 vs 2010 to 2011.
- Billing models: only AceCloud offers Hourly.
- Server types: only Contabo offers Bare metal.
Score breakdown
| Area | AceCloud | Contabo |
|---|---|---|
| Cost | 8.10GPU hours from INR 381.46 sit at 90 of 95, and object storage is INR 1.10 per GB per month. | 9.10HigherEntry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. |
| Offer | 9.40Higher | 9.30 |
| Trust | 9.70Higher | 9.00 |
Where each is licensed and available
| Country | AceCloud | Contabo |
|---|---|---|
| Headquarters | India | Germany |
Side by side, item by item
| Billing models | AceCloud | Contabo |
|---|---|---|
| Hourly | Yes | No |
| Monthly | Yes | Yes |
| Server types | AceCloud | Contabo |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Operating systems | AceCloud | Contabo |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Winner by area
AceCloud
- Offer9.4
- Trust9.7
Contabo
- Offer9.3
- Trust9.0
- No winner on offer: both score 9.4.
- AceCloud leads on trust by 0.7 points (9.7 vs 9.0).
How the counts compare
| Fact | AceCloud | Contabo |
|---|---|---|
| Locations | 3 | 11 |
| SLA uptime | 99.95% to 99.99% | 99.9% |
Every fact side by side
| Fact | AceCloud | Contabo |
|---|---|---|
| Pricing model | Hourly, Free tier | Not confirmed |
| Legal entity | Real Time Data Services | Contabo GmbH |
| Headquarters | India | Germany |
| Founded | 2010 to 2011 | 2003Lower |
| Support channels | Email, Phone, Help centre, CommunityCovers more | Help centre, Email, Community |
Country by country
| Country | AceCloud | Contabo |
|---|---|---|
| India | Yes | No |
| United States | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.