Updated September 28, 2026 · DeployCue Editorial Team
AceCloud vs Selectel
Compare AceCloud and Selectel using recorded catalog facts and pricing.
What sets them apart
| Fact | AceCloud | Selectel |
|---|---|---|
| GPU models | NVIDIA A2, NVIDIA A30, NVIDIA A100 (80GB), NVIDIA H100 (HGX), NVIDIA H200 (NVL), NVIDIA L4, NVIDIA L40S, NVIDIA RTX A6000, NVIDIA RTX A6000 Ada, NVIDIA RTX 8000, NVIDIA RTX PRO 6000 (Blackwell), NVIDIA RTX PRO 4500 (Blackwell) | NVIDIA HGX B300, NVIDIA H200, NVIDIA H100, NVIDIA A100, NVIDIA A30, NVIDIA A2000, NVIDIA L4, NVIDIA RTX 4090, NVIDIA RTX PRO 6000, NVIDIA T4, NVIDIA A2 |
| Egress fee | No charge for data transfer; unmetered bandwidth | 3 TB of traffic included free on cloud servers |
| Free credits | INR 20,000 (USD 200 in US) for new customers, valid 7 days | Up to 30,000 RUB in bonuses for cloud service testing |
| Locations | 3 | 6Higher |
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 20000:2018, ISO/IEC 27017:2015, ISO/IEC 27018:2019, HIPAA (US regions), MeitY empanelment, DPDP Act 2023 | ISO/IEC 27001:2021 (GOST R, data centre services) |
| GPU hour from | ₹381.46 | Not confirmed |
| Interconnect | Not confirmed | Selectel Global Router and Direct Connect to local infrastructure or hyperscalers |
Same on both: Billing granularity (Hourly).
Key differences
- Selectel scores higher overall: 9.00 vs 8.90.
- GPU models: only AceCloud offers NVIDIA A100 (80GB), NVIDIA H100 (HGX), NVIDIA H200 (NVL).
- GPU models: only Selectel offers NVIDIA HGX B300, NVIDIA H200, NVIDIA H100.
- Locations is higher at Selectel: 6 vs 3.
- Support channels: only AceCloud offers Community.
- Compliance certifications: only AceCloud offers ISO/IEC 27001:2022, ISO/IEC 20000:2018, ISO/IEC 27017:2015.
- Compliance certifications: only Selectel offers ISO/IEC 27001:2021 (GOST R, data centre services).
- Founded is lower at Selectel: 2008 vs 2010 to 2011.
- Pricing model: only AceCloud offers Free tier.
Score breakdown
| Area | AceCloud | Selectel |
|---|---|---|
| Cost | 8.10GPU hours from INR 381.46 sit at 90 of 95, and object storage is INR 1.10 per GB per month. | Not confirmed |
| Offer | 9.40Higher | 9.10Entry price RUB 200 on a 1 vCPU, 1 GB RAM, 10 GB NVMe SSD plan sits above the €5.83 typical entry price. |
| Trust | 9.70Higher | 8.70 |
Availability and regulation
| Country | AceCloud | Selectel |
|---|---|---|
| Headquarters | India | Russia |
Every fact side by side
| Fact | AceCloud | Selectel |
|---|---|---|
| Pricing model | Hourly, Free tierCovers more | Hourly |
| Legal entity | Real Time Data Services | Selectel JSC |
| Headquarters | India | Russia |
| Founded | 2010 to 2011 | 2008Lower |
| Support channels | Email, Phone, Help centre, CommunityCovers more | Email, Phone, Help centre |
Country by country
| Country | AceCloud | Selectel |
|---|---|---|
| India | Yes | No |
| United States | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.