Updated October 17, 2026 · DeployCue Editorial Team
Acronis vs Aruba
Compare Acronis and Aruba using recorded catalog facts and pricing.
| Fact | Acronis | Aruba |
|---|---|---|
| Trust rating | 9.90 | 9.30 |
Where Acronis and Aruba differ
| Fact | Acronis | Aruba |
|---|---|---|
| Free egress | No egress charges | 40 TB per month with the entry package |
| Regions | 50Higher | 7 |
| Price per GB per month | Not confirmed | €0.011 |
| Egress price per GB | Not confirmed | €0.050 |
| S3-compatible | Not confirmed | Yes |
| Free egress (GB) | Not confirmed | 40,000 |
| Storage types | Not confirmed | Object, Block |
| Compliance certifications | Not confirmed | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct |
Key differences
- Acronis scores higher overall: 9.90 vs 9.30.
- Regions is higher at Acronis: 50 vs 7.
- Support channels: only Acronis offers Chat, Community.
- Founded is lower at Aruba: 1994 vs 2003.
Score breakdown
| Area | Acronis | Aruba |
|---|---|---|
| Cost | Not confirmed | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. |
| Offer | 9.90Higher | 8.60 |
| Trust | 9.90Higher | 9.60 |
Availability and regulation
| Country | Acronis | Aruba |
|---|---|---|
| Headquarters | Switzerland | Italy |
Area by area
Acronis
- Offer9.9
- Trust9.9
Aruba
- Offer8.6
- Trust9.6
- Acronis is ahead on offer, 9.9 against 8.6, winning 1 of 1 facts.
- Acronis edges Aruba on trust, 9.9 to 9.6.
Every fact side by side
| Fact | Acronis | Aruba |
|---|---|---|
| Legal entity | Acronis International GmbH | Aruba S.p.A. |
| Headquarters | Switzerland | Italy |
| Founded | 2003 | 1994Lower |
| Support channels | Email, Chat, Phone, Help centre, CommunityCovers more | Phone, Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.