Updated October 17, 2026 · DeployCue Editorial Team
Acronis vs Filebase
Compare Acronis and Filebase using recorded catalog facts and pricing.
What sets them apart
| Fact | Acronis | Filebase |
|---|---|---|
| Free egress | No egress charges | Object egress free on all plans; IPFS egress 10 GB free on Free plan and 250 GB on Pro, then $0.015/GB |
| Price per GB per month | Not confirmed | $0.015 |
| Egress price per GB | Not confirmed | $0 |
| S3-compatible | Not confirmed | Yes |
| Regions | 50 | Not confirmed |
| Free egress (GB) | Not confirmed | 10 |
| Storage types | Not confirmed | Object |
Key differences
- Acronis scores higher overall: 9.90 vs 9.00.
- Support channels: only Acronis offers Phone.
- Founded is lower at Acronis: 2003 vs 2019.
Score breakdown
| Area | Acronis | Filebase |
|---|---|---|
| Cost | Not confirmed | 8.90Storage costs $0.015 per GB monthly, offset by free egress at $0 for read-heavy buckets. |
| Offer | 9.90Higher | 9.30 |
| Trust | 9.90Higher | 8.40 |
Availability and regulation
| Country | Acronis | Filebase |
|---|---|---|
| Headquarters | Switzerland | United States |
Every fact side by side
| Fact | Acronis | Filebase |
|---|---|---|
| Legal entity | Acronis International GmbH | Filebase, Inc. |
| Headquarters | Switzerland | United States |
| Founded | 2003Lower | 2019 |
| Support channels | Email, Chat, Phone, Help centre, CommunityCovers more | Email, Chat, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.