Updated October 17, 2026 · DeployCue Editorial Team
Acronis vs Kamatera
Compare Acronis and Kamatera using recorded catalog facts and pricing.
What sets them apart
| Fact | Acronis | Kamatera |
|---|---|---|
| Free egress | No egress charges | 5 TB internet traffic included per server per month |
| Regions | 50Higher | 21 |
| Price per GB per month | Not confirmed | $0.050 |
| Egress price per GB | Not confirmed | $0.010 |
| S3-compatible | Not confirmed | No |
| Free egress (GB) | Not confirmed | 5,000 |
| Storage types | Not confirmed | Block |
| Compliance certifications | Not confirmed | SOC 2 Type II |
| SLA uptime | Not confirmed | 99.95% |
Key differences
- Acronis scores higher overall: 9.90 vs 9.50.
- Regions is higher at Acronis: 50 vs 21.
- Support channels: only Acronis offers Community.
- Founded is lower at Kamatera: 1996 vs 2003.
Score breakdown
| Area | Acronis | Kamatera |
|---|---|---|
| Cost | Not confirmed | 9.60The entry plan starts at $4 with 5 TB traffic included included, and block storage sits at $0.05 per gigabyte. |
| Offer | 9.90Higher | 9.70DDoS protection, SOC 2 Type II, and a footprint of 21 data centers across AU, CA and DE. |
| Trust | 9.90Higher | 9.10 |
Availability and regulation
| Country | Acronis | Kamatera |
|---|---|---|
| Headquarters | Switzerland | United States |
Area by area
Acronis
- Offer9.9
- Trust9.9
Kamatera
- Offer9.7
- Trust9.1
- Acronis and Kamatera tie on offer at 9.9.
- On trust the two are close: Acronis 9.9, Kamatera 9.1.
Every fact side by side
| Fact | Acronis | Kamatera |
|---|---|---|
| Legal entity | Acronis International GmbH | Kamatera, Inc. |
| Headquarters | Switzerland | United States |
| Founded | 2003 | 1996Lower |
| Support channels | Email, Chat, Phone, Help centre, CommunityCovers more | Email, Chat, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.