Updated October 17, 2026 · DeployCue Editorial Team
Acronis vs NeevCloud
Compare Acronis and NeevCloud using recorded catalog facts and pricing.
Where Acronis and NeevCloud differ
| Fact | Acronis | NeevCloud |
|---|---|---|
| Regions | 50Higher | 2 |
| Price per GB per month | Not confirmed | ₹0.599 |
| Free egress | No egress charges | Not confirmed |
| S3-compatible | Not confirmed | Yes |
| Minimum storage period | Not confirmed | 0 days |
| Storage types | Not confirmed | Object |
| Compliance certifications | Not confirmed | SOC 2 Type II, ISO 9001, ISO 27001:2022, ISO 27017:2015, ISO 20000 1:2018, ISO 27018:2019, MeitY empanelled cloud service provider |
| SLA uptime | Not confirmed | 99.9% |
Key differences
- Acronis scores higher overall: 9.90 vs 9.40.
- Regions is higher at Acronis: 50 vs 2.
Score breakdown
| Area | Acronis | NeevCloud |
|---|---|---|
| Cost | Not confirmed | 9.50Entry CPU plan at INR 699 with unmetered bandwidth and per-second GPU metering; INR 28.05 per GPU hour sits above the site median. |
| Offer | 9.90Higher | 9.20 |
| Trust | 9.90Higher | 9.80 |
Winner by area
Acronis
- Offer9.9
- Trust9.9
NeevCloud
- Offer9.2
- Trust9.8
- Acronis leads on offer by 0.7 points (9.9 vs 9.2).
- Acronis and NeevCloud tie on trust at 9.9.
Where each is licensed and available
| Country | Acronis | NeevCloud |
|---|---|---|
| Headquarters | Switzerland | India |
Every fact side by side
| Fact | Acronis | NeevCloud |
|---|---|---|
| Legal entity | Acronis International GmbH | NeevAI SuperCloud Private Limited |
| Headquarters | Switzerland | India |
| Founded | 2003 | Not confirmed |
| Support channels | Email, Chat, Phone, Help centre, Community | Email, Chat, Phone, Help centre, Community |
Country by country
| Country | Acronis | NeevCloud |
|---|---|---|
| India | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.