Updated October 17, 2026 · DeployCue Editorial Team
Acronis vs Safespring
Compare Acronis and Safespring using recorded catalog facts and pricing.
What sets them apart
| Fact | Acronis | Safespring |
|---|---|---|
| Free egress | No egress charges | Unlimited traffic, no egress charge on data sent to or from Safespring services |
| Regions | 50Higher | 4 |
| Price per GB per month | Not confirmed | SEK 0.438 to SEK 0.625 |
| Egress price per GB | Not confirmed | SEK 0 |
| S3-compatible | Not confirmed | Yes |
| Storage types | Not confirmed | Object, Block |
| Compliance certifications | Not confirmed | ISO 27001, FR2000 |
Key differences
- Acronis scores higher overall: 9.90 vs 8.70.
- Regions is higher at Acronis: 50 vs 4.
- Founded is lower at Acronis: 2003 vs 2016.
Score breakdown
| Area | Acronis | Safespring |
|---|---|---|
| Cost | Not confirmed | 8.50Nodes start at SEK 190 and egress is SEK 0, while the control plane is paid at SEK 4,900. |
| Offer | 9.90Higher | 9.00object and block storage, MySQL, MariaDB and PostgreSQL engines, GPU models A2 and H100 NVL and support on email, chat and phone. |
| Trust | 9.90Higher | 8.70 |
Where each is licensed and available
| Country | Acronis | Safespring |
|---|---|---|
| Headquarters | Switzerland | Sweden |
Every fact side by side
| Fact | Acronis | Safespring |
|---|---|---|
| Legal entity | Acronis International GmbH | Safespring AB |
| Headquarters | Switzerland | Sweden |
| Founded | 2003Lower | 2016 |
| Support channels | Email, Chat, Phone, Help centre, Community | Email, Chat, Phone, Help centre, Community |
Country by country
| Country | Acronis | Safespring |
|---|---|---|
| Norway | No | Yes |
| Sweden | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.