Updated October 17, 2026 · DeployCue Editorial Team
Acronis vs UPYUN
Compare Acronis and UPYUN using recorded catalog facts and pricing.
What sets them apart
| Fact | Acronis | UPYUN |
|---|---|---|
| Price per GB per month | Not confirmed | CN¥0.129 |
| Egress price per GB | Not confirmed | CN¥0.50 |
| Free egress | No egress charges | Not confirmed |
| Minimum storage period | Not confirmed | 30 days |
| Regions | 50 | Not confirmed |
| Storage types | Not confirmed | Object |
Score breakdown
| Area | Acronis | UPYUN |
|---|---|---|
| Offer | 9.90 | Not confirmed |
| Trust | 9.90 | Not confirmed |
Licences and countries
| Country | Acronis | UPYUN |
|---|---|---|
| Headquarters | Switzerland | China |
Every fact side by side
| Fact | Acronis | UPYUN |
|---|---|---|
| Legal entity | Acronis International GmbH | Zhejiang Upyun Cloud Technology Co., Ltd. |
| Headquarters | Switzerland | China |
| Founded | 2003 | Not confirmed |
| Support channels | Email, Chat, Phone, Help centre, Community | Email, Chat, Phone, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.