Updated September 29, 2026 · DeployCue Editorial Team
AdriaHost vs Alibaba Cloud
Compare AdriaHost and Alibaba Cloud using recorded catalog facts and pricing.
Alibaba Cloud9.5/10
See alternativesWhere AdriaHost and Alibaba Cloud differ
| Fact | AdriaHost | Alibaba Cloud |
|---|---|---|
| Entry price | €29 | $4 |
| Entry plan | 4 CPU cores, 6 GB RAM, 100 GB NVMe | 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk |
| Bandwidth allowance | 10 TB | 200 Mbit/s maximum bandwidth |
| Billing models | Monthly | Monthly, ReservedCovers more |
| Locations | 3 | 31Higher |
| Regions | US, NL | SG, TH, MY, ID, PH, JP, KR, US, MX, DE, GB, AE, SA, HK, FR, BR, CN |
| Operating systems | Linux | Linux, WindowsCovers more |
| Free credits | Not confirmed | Up to 12 months of Elastic Compute Service usage across 80+ products |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | 99.5% | Not confirmed |
| Compliance certifications | Not confirmed | Trusted Partner Network (TPN) certification |
| Use cases | Not confirmed | Game server |
Same on both: Server types (VPS, Bare metal).
Key differences
- Alibaba Cloud scores higher overall: 9.50 vs 8.50.
- Locations is higher at Alibaba Cloud: 31 vs 3.
- Regions: only AdriaHost offers NL.
- Regions: only Alibaba Cloud offers SG, TH, MY.
- Support channels: only AdriaHost offers Phone.
- Support channels: only Alibaba Cloud offers Chat, Community.
- Billing models: only Alibaba Cloud offers Reserved.
- Operating systems: only Alibaba Cloud offers Windows.
Score breakdown
| Area | AdriaHost | Alibaba Cloud |
|---|---|---|
| Cost | 8.30 | 9.60HigherEntry server at $4 against a site median of €5.83, with object storage at $0.016 to $0.017 per GB per month. |
| Offer | 8.80 | 9.80HigherFree tier, free credits, 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk and 31 locations, plus a free control plane. |
| Trust | 8.10 | 8.70Higher |
Availability and regulation
| Country | AdriaHost | Alibaba Cloud |
|---|---|---|
| Headquarters | Serbia | Not confirmed |
Feature by feature
| Billing models | AdriaHost | Alibaba Cloud |
|---|---|---|
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | AdriaHost | Alibaba Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | AdriaHost | Alibaba Cloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
How they score
AdriaHost
- Offer8.8
- Trust8.1
Alibaba Cloud
- Offer9.8
- Trust8.7
- Alibaba Cloud scores 9.8 on offer to AdriaHost's 8.8; the biggest gap is locations (31 vs 3).
- Alibaba Cloud leads on trust by 0.6 points (8.7 vs 8.1).
Every fact side by side
| Fact | AdriaHost | Alibaba Cloud |
|---|---|---|
| Pricing model | Not confirmed | Free tier |
| Legal entity | Adriahost d.o.o. Beograd-Savski Venac | Alibaba Cloud (Singapore) Private Limited |
| Headquarters | Serbia | Not confirmed |
| Founded | Not confirmed | 2009 |
| Support channels | Email, Phone, Help centre | Email, Chat, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.