Updated September 28, 2026 · DeployCue Editorial Team
Aeza vs Alibaba Cloud
Compare Aeza and Alibaba Cloud using recorded catalog facts and pricing.
Alibaba Cloud9.5/10
See alternativesAeza vs Alibaba Cloud: the differences
| Fact | Aeza | Alibaba Cloud |
|---|---|---|
| Entry price | €5.93 | $4 |
| Entry plan | 1 core, 2 GB RAM, 30 GB NVMe | 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk |
| Bandwidth allowance | Unlimited traffic | 200 Mbit/s maximum bandwidth |
| Billing models | Hourly, Monthly | Monthly, Reserved |
| Locations | 11 | 31Higher |
| Regions | FI, SE, RU, DE, NL, US, PL, AT, GB, FR | SG, TH, MY, ID, PH, JP, KR, US, MX, DE, GB, AE, SA, HK, FR, BR, CN |
| Free credits | Not confirmed | Up to 12 months of Elastic Compute Service usage across 80+ products |
| Compliance certifications | Not confirmed | Trusted Partner Network (TPN) certification |
| Use cases | Not confirmed | Game server |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Alibaba Cloud scores higher overall: 9.50 vs 9.10.
- Locations is higher at Alibaba Cloud: 31 vs 11.
- Regions: only Aeza offers FI, SE, RU.
- Regions: only Alibaba Cloud offers SG, TH, MY.
- Support channels: only Alibaba Cloud offers Community.
- Founded is lower at Alibaba Cloud: 2009 vs 2021.
- Billing models: only Aeza offers Hourly.
- Billing models: only Alibaba Cloud offers Reserved.
- Pricing model: only Aeza offers Hourly.
- Pricing model: only Alibaba Cloud offers Free tier.
Score breakdown
| Area | Aeza | Alibaba Cloud |
|---|---|---|
| Cost | 9.00 | 9.60HigherEntry server at $4 against a site median of €5.83, with object storage at $0.016 to $0.017 per GB per month. |
| Offer | 9.30 | 9.80HigherFree tier, free credits, 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk and 31 locations, plus a free control plane. |
| Trust | 8.50 | 8.70Higher |
Area by area
Aeza
- Cost9.0
- Offer9.3
- Trust8.5
Alibaba Cloud
- Cost9.6
- Offer9.8
- Trust8.7
- On cost the two are close: Alibaba Cloud 9.6, Aeza 9.0.
- On offer the two are close: Alibaba Cloud 9.8, Aeza 9.3.
- Trust is level, 8.5 each.
Feature by feature
| Billing models | Aeza | Alibaba Cloud |
|---|---|---|
| Hourly | Yes | No |
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Aeza | Alibaba Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Aeza | Alibaba Cloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Availability and regulation
| Country | Aeza | Alibaba Cloud |
|---|---|---|
| Headquarters | Hong Kong | Not confirmed |
Every fact side by side
| Fact | Aeza | Alibaba Cloud |
|---|---|---|
| Pricing model | Hourly | Free tier |
| Legal entity | EZ Infrastructure Limited | Alibaba Cloud (Singapore) Private Limited |
| Headquarters | Hong Kong | Not confirmed |
| Founded | 2021 | 2009Lower |
| Support channels | Email, Chat, Help centre | Email, Chat, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.