Updated September 28, 2026 · DeployCue Editorial Team
Aeza vs Allnodes
Compare Aeza and Allnodes using recorded catalog facts and pricing.
Aeza vs Allnodes: the differences
| Fact | Aeza | Allnodes |
|---|---|---|
| Entry price | €5.93 | $320 |
| Entry plan | 1 core, 2 GB RAM, 30 GB NVMe | Advanced |
| Bandwidth allowance | Unlimited traffic | 50 TB outbound traffic included, extra from $1/TB |
| Locations | 11Higher | 3 |
| Regions | FI, SE, RU, DE, NL, US, PL, AT, GB, FR | DE, US, JP |
| Server types | VPS, Bare metalCovers more | Bare metal |
| Free credits | Not confirmed | Free RPC endpoints and snapshots via PublicNode |
| SLA uptime | Not confirmed | 99.9% to 99.98% |
| Compliance certifications | Not confirmed | ISO 27001, ISO 14001, ISO 22301, ISO 45001, ISO 50001, ISO 9001, PCI DSS, SOC 1 Type II, SOC 2 Type II, TISAX, TSI / EN50600, Cyber Essentials, EU Code of Conduct, Climate Neutral Data Centre Pact |
| Operating systems | Linux, Windows | Not confirmed |
Same on both: Billing models (Hourly, Monthly), DDoS protection (Yes).
Key differences
- Aeza scores higher overall: 9.10 vs 8.60.
- Locations is higher at Aeza: 11 vs 3.
- Regions: only Aeza offers FI, SE, RU.
- Regions: only Allnodes offers JP.
- Support channels: only Aeza offers Chat.
- Support channels: only Allnodes offers Community.
- Founded is lower at Allnodes: 2018 vs 2021.
- Server types: only Aeza offers VPS.
Score breakdown
| Area | Aeza | Allnodes |
|---|---|---|
| Cost | 9.00Higher | 8.00The Advanced plan starts at $320, above the bare-metal median of €5.93 and the site median of €5.83. |
| Offer | 9.30Higher | 8.90Bare-metal servers, 50 TB outbound traffic included, extra from $1/TB, DDoS protection, uptime of 99.9% to 99.98% and certification under Allnodes Inc.. |
| Trust | 8.50 | 8.90Higher |
Availability and regulation
| Country | Aeza | Allnodes |
|---|---|---|
| Headquarters | Hong Kong | Not confirmed |
Area by area
Aeza
- Offer9.3
- Trust8.5
Allnodes
- Offer8.9
- Trust8.9
- On offer the two are close: Aeza 9.3, Allnodes 8.9.
- Allnodes edges Aeza on trust, 8.9 to 8.5.
Feature by feature
| Billing models | Aeza | Allnodes |
|---|---|---|
| Hourly | Yes | Yes |
| Monthly | Yes | Yes |
| Server types | Aeza | Allnodes |
|---|---|---|
| VPS | Yes | No |
| Bare metal | Yes | Yes |
Every fact side by side
| Fact | Aeza | Allnodes |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | EZ Infrastructure Limited | Allnodes Inc. |
| Headquarters | Hong Kong | Not confirmed |
| Founded | 2021 | 2018Lower |
| Support channels | Email, Chat, Help centre | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.