Updated September 28, 2026 · DeployCue Editorial Team
Aeza vs Amazon Web Services
Compare Aeza and Amazon Web Services using recorded catalog facts and pricing.
| Fact | Aeza | Amazon Web Services |
|---|---|---|
| Published offerings | 0 | 13 |
What sets them apart
| Fact | Aeza | Amazon Web Services |
|---|---|---|
| Entry price | €5.93 | $3.50 |
| Entry plan | 1 core, 2 GB RAM, 30 GB NVMe | 512 MB RAM, 2 vCPU, 20 GB SSD |
| Bandwidth allowance | Unlimited traffic | 1 TB |
| Billing models | Hourly, Monthly | Hourly, Per second, Monthly, ReservedCovers more |
| Locations | 11 | 39Higher |
| Regions | FI, SE, RU, DE, NL, US, PL, AT, GB, FR | Not confirmed |
| Free credits | Not confirmed | $100 in credits on signup, up to $100 more, up to $200 total over 6 months |
| SLA uptime | Not confirmed | 99.5% to 99.99% |
| Compliance certifications | Not confirmed | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Amazon Web Services scores higher overall: 9.40 vs 9.10.
- Locations is higher at Amazon Web Services: 39 vs 11.
- Support channels: only Aeza offers Chat.
- Support channels: only Amazon Web Services offers Community.
- Founded is lower at Amazon Web Services: 1994 vs 2021.
- Billing models: only Amazon Web Services offers Per second, Reserved.
Score breakdown
| Area | Aeza | Amazon Web Services |
|---|---|---|
| Cost | 9.00 | 9.50HigherInput price from $0.04 and output price from $0.04 sit below the site medians of €0.07 and €0.23. |
| Offer | 9.30Higher | 9.10The catalogue spans Amazon Nova, Amazon Titan and Anthropic Claude across 39 regions, but the largest context window is 300,000, under the 1,000,000 site median. |
| Trust | 8.50 | 9.80Higher |
Feature by feature
| Billing models | Aeza | Amazon Web Services |
|---|---|---|
| Hourly | Yes | Yes |
| Per second | No | Yes |
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Aeza | Amazon Web Services |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Aeza | Amazon Web Services |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Licences and countries
| Country | Aeza | Amazon Web Services |
|---|---|---|
| Headquarters | Hong Kong | United States |
Every fact side by side
| Fact | Aeza | Amazon Web Services |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | EZ Infrastructure Limited | Amazon.com, Inc. |
| Headquarters | Hong Kong | United States |
| Founded | 2021 | 1994Lower |
| Support channels | Email, Chat, Help centre | Email, Help centre, Community |
Country by country
| Country | Aeza | Amazon Web Services |
|---|---|---|
| Australia | No | Yes |
| Brazil | No | Yes |
| France | No | Yes |
| Germany | No | Yes |
| India | No | Yes |
| Indonesia | No | Yes |
| Ireland | No | Yes |
| Italy | No | Yes |
8 of 13 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.