Updated October 18, 2026 · DeployCue Editorial Team
AIS Cloud vs ho. Mobile
Compare AIS Cloud and ho. Mobile using recorded catalog facts and pricing.
Where AIS Cloud and ho. Mobile differ
| Fact | AIS Cloud | ho. Mobile |
|---|---|---|
| Entry price | Not confirmed | €6.95 |
| Entry plan | Not confirmed | 150 GB mobile data, unlimited minutes, 200 SMS, 5G included |
| Bandwidth allowance | Not confirmed | 150 Giga per month |
| Billing models | Not confirmed | Monthly |
| Locations | Not confirmed | 3,000 |
| Regions | Not confirmed | IT |
| Free credits | Not confirmed | 5 EUR top-up for using the app and taking part in initiatives |
Key differences
- Support channels: only ho. Mobile offers Phone, Community.
- Founded is lower at ho. Mobile: 2017 vs 2025.
Score breakdown
| Area | AIS Cloud | ho. Mobile |
|---|---|---|
| Cost | Not confirmed | 8.10 |
| Offer | 8.10 | 9.20Higher |
| Trust | 8.00 | 8.00 |
Where each is licensed and available
| Country | AIS Cloud | ho. Mobile |
|---|---|---|
| Headquarters | Thailand | Italy |
Every fact side by side
| Fact | AIS Cloud | ho. Mobile |
|---|---|---|
| Legal entity | Advanced Info Service Public Company Limited | Fastweb S.p.A. |
| Headquarters | Thailand | Italy |
| Founded | 2025 | 2017Lower |
| Support channels | Help centre | Phone, Help centre, CommunityCovers more |
Country by country
| Country | AIS Cloud | ho. Mobile |
|---|---|---|
| Italy | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.