Updated October 18, 2026 · DeployCue Editorial Team
AIS Cloud vs JFrog Container Registry
Compare AIS Cloud and JFrog Container Registry using recorded catalog facts and pricing.
Where AIS Cloud and JFrog Container Registry differ
| Fact | AIS Cloud | JFrog Container Registry |
|---|---|---|
| Price per GB per month | Not confirmed | $0.33 to $1.25 |
| Egress price per GB | Not confirmed | $0.33 to $1.25 |
| Free egress | Not confirmed | Unlimited unauthenticated public Docker Hub pulls |
| S3-compatible | Not confirmed | No |
| Regions | Not confirmed | 13 |
| Storage types | Not confirmed | Object |
Key differences
- Support channels: only JFrog Container Registry offers Community.
- Founded is lower at JFrog Container Registry: 2008 vs 2025.
Score breakdown
| Area | AIS Cloud | JFrog Container Registry |
|---|---|---|
| Cost | Not confirmed | 8.80 |
| Offer | 8.10 | 8.80Higher |
| Trust | 8.00 | 9.40Higher |
Availability and regulation
| Country | AIS Cloud | JFrog Container Registry |
|---|---|---|
| Headquarters | Thailand | Israel |
Every fact side by side
| Fact | AIS Cloud | JFrog Container Registry |
|---|---|---|
| Legal entity | Advanced Info Service Public Company Limited | JFrog Ltd. |
| Headquarters | Thailand | Israel |
| Founded | 2025 | 2008Lower |
| Support channels | Help centre | Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.