Updated September 29, 2026 · DeployCue Editorial Team
Akamai Connected Cloud vs Alibaba Cloud
What sets them apart
| Fact | Akamai Connected Cloud | Alibaba Cloud |
|---|---|---|
| Entry price | $5 to $7 | $4Lower |
| Entry plan | Nanode 1GB - 1 vCPU, 1 GB RAM, 25 GB disk | 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk |
| Bandwidth allowance | 1 TB (1000 GB) outbound transfer included | 200 Mbit/s maximum bandwidth |
| Billing models | Hourly, Monthly | Monthly, Reserved |
| Regions | US, BR, ID, SG, AU, IN, DE, GB, FR, NL, SE, IT, ES | SG, TH, MY, ID, PH, JP, KR, US, MX, DE, GB, AE, SA, HK, FR, BR, CN |
| Free credits | $100 promotional credit valid 60 days for a new user signing up through a referral link | Up to 12 months of Elastic Compute Service usage across 80+ products |
| Server types | VPS | VPS, Bare metalCovers more |
| Operating systems | Linux | Linux, WindowsCovers more |
| Locations | Not confirmed | 31 |
| DDoS protection | Not confirmed | Yes |
| Compliance certifications | Not confirmed | Trusted Partner Network (TPN) certification |
| Use cases | Not confirmed | Game server |
Key differences
- Entry price is lower at Alibaba Cloud: $4 vs $5 to $7.
- Regions: only Akamai Connected Cloud offers AU, IN, NL.
- Regions: only Alibaba Cloud offers TH, MY, PH.
- Support channels: only Akamai Connected Cloud offers Phone.
- Founded is lower at Akamai Connected Cloud: 1998 vs 2009.
- Billing models: only Akamai Connected Cloud offers Hourly.
- Billing models: only Alibaba Cloud offers Reserved.
- Pricing model: only Akamai Connected Cloud offers Hourly.
- Pricing model: only Alibaba Cloud offers Free tier.
- Server types: only Alibaba Cloud offers Bare metal.
Score breakdown
| Area | Akamai Connected Cloud | Alibaba Cloud |
|---|---|---|
| Cost | Not confirmed | 9.60Entry server at $4 against a site median of €5.83, with object storage at $0.016 to $0.017 per GB per month. |
| Offer | 10.00Higher | 9.80Free tier, free credits, 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk and 31 locations, plus a free control plane. |
| Trust | 10.00Higher | 8.70 |
Where each is licensed and available
| Country | Akamai Connected Cloud | Alibaba Cloud |
|---|---|---|
| Headquarters | United States | Not confirmed |
Side by side, item by item
| Billing models | Akamai Connected Cloud | Alibaba Cloud |
|---|---|---|
| Hourly | Yes | No |
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Akamai Connected Cloud | Alibaba Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Operating systems | Akamai Connected Cloud | Alibaba Cloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
The bill, worked out
A year on the entry plan
Akamai Connected Cloud
$60 to $84
12 × $5 to $7
Alibaba Cloud
$48
12 × $4
Alibaba Cloud costs $12 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | Akamai Connected Cloud | Alibaba Cloud |
|---|---|---|
| Pricing model | Hourly | Free tier |
| Legal entity | Akamai Technologies, Inc. | Alibaba Cloud (Singapore) Private Limited |
| Headquarters | United States | Not confirmed |
| Founded | 1998Lower | 2009 |
| Support channels | Email, Chat, Phone, Help centre, CommunityCovers more | Email, Chat, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.