Updated September 28, 2026 · DeployCue Editorial Team
Aleph Alpha vs Amazon Web Services
Compare Aleph Alpha and Amazon Web Services using recorded catalog facts and pricing.
| Fact | Aleph Alpha | Amazon Web Services |
|---|---|---|
| Published offerings | 0 | 13 |
Aleph Alpha vs Amazon Web Services: the differences
| Fact | Aleph Alpha | Amazon Web Services |
|---|---|---|
| Models offered | Pharia 1 LLM 7B control, Pharia 1 LLM 7B control aligned | Amazon Nova, Amazon Titan, Anthropic Claude, Meta Llama, Mistral AI (Mistral Large 3, Ministral, Magistral, Voxtral, Devstral), Cohere (Command, Embed, Rerank), DeepSeek v3.2, Google Gemma 4 / Gemma 3, AI21 Labs, Luma AI, MiniMax M2, Moonshot AI Kimi K2, NVIDIA, OpenAI, Qwen, Stability AI, TwelveLabs, Writer, XAI, Z AI, Custom Model Import |
| Input price from | Not confirmed | $0.040 |
| Output price from | Not confirmed | $0.040 |
| Largest context window | Not confirmed | 300,000 |
| Free credits | Not confirmed | $100 in credits on signup, up to $100 more, up to $200 total over 6 months |
| Compliance certifications | Not confirmed | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 |
Key differences
- Models offered: only Aleph Alpha offers Pharia 1 LLM 7B control, Pharia 1 LLM 7B control aligned.
- Models offered: only Amazon Web Services offers Amazon Nova, Amazon Titan, Anthropic Claude.
- Founded is lower at Amazon Web Services: 1994 vs 2019.
Score breakdown
| Area | Aleph Alpha | Amazon Web Services |
|---|---|---|
| Cost | Not confirmed | 9.50Input price from $0.04 and output price from $0.04 sit below the site medians of €0.07 and €0.23. |
| Offer | 8.70 | 9.10HigherThe catalogue spans Amazon Nova, Amazon Titan and Anthropic Claude across 39 regions, but the largest context window is 300,000, under the 1,000,000 site median. |
| Trust | 9.20 | 9.80Higher |
Winner by area
Aleph Alpha
- Offer8.7
- Trust9.2
Amazon Web Services
- Offer9.1
- Trust9.8
- Amazon Web Services leads on offer by 0.4 points (9.1 vs 8.7).
- Amazon Web Services edges Aleph Alpha on trust, 9.8 to 9.2.
Availability and regulation
| Country | Aleph Alpha | Amazon Web Services |
|---|---|---|
| Headquarters | Germany | United States |
Every fact side by side
| Fact | Aleph Alpha | Amazon Web Services |
|---|---|---|
| Legal entity | Aleph Alpha GmbH | Amazon.com, Inc. |
| Headquarters | Germany | United States |
| Founded | 2019 | 1994Lower |
| Support channels | Email, Help centre, Community | Email, Help centre, Community |
Country by country
| Country | Aleph Alpha | Amazon Web Services |
|---|---|---|
| Australia | No | Yes |
| Brazil | No | Yes |
| France | No | Yes |
| Germany | No | Yes |
| India | No | Yes |
| Indonesia | No | Yes |
| Ireland | No | Yes |
| Italy | No | Yes |
8 of 13 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.