Updated September 28, 2026 · DeployCue Editorial Team
Aleph Cloud vs Alibaba Cloud
Where Aleph Cloud and Alibaba Cloud differ
| Fact | Aleph Cloud | Alibaba Cloud |
|---|---|---|
| Entry price | $10.44 | $4Lower |
| Entry plan | 1 vCPU, 2 GB RAM, 20 GB SSD NVMe | 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk |
| Bandwidth allowance | Unlimited traffic | 200 Mbit/s maximum bandwidth |
| Billing models | Hourly | Monthly, Reserved |
| Free credits | Free cloud credits with the Builder Program | Up to 12 months of Elastic Compute Service usage across 80+ products |
| Compliance certifications | GDPR | Trusted Partner Network (TPN) certification |
| Server types | VPS | VPS, Bare metalCovers more |
| Operating systems | Linux | Linux, WindowsCovers more |
| Locations | Not confirmed | 31 |
| Regions | Not confirmed | SG, TH, MY, ID, PH, JP, KR, US, MX, DE, GB, AE, SA, HK, FR, BR, CN |
| DDoS protection | Not confirmed | Yes |
Same on both: Use cases (Game server).
Key differences
- Entry price is lower at Alibaba Cloud: $4 vs $10.44.
- Support channels: only Alibaba Cloud offers Email, Chat.
- Compliance certifications: only Aleph Cloud offers GDPR.
- Compliance certifications: only Alibaba Cloud offers Trusted Partner Network (TPN) certification.
- Billing models: only Aleph Cloud offers Hourly.
- Billing models: only Alibaba Cloud offers Monthly, Reserved.
- Pricing model: only Aleph Cloud offers Hourly.
- Pricing model: only Alibaba Cloud offers Free tier.
- Server types: only Alibaba Cloud offers Bare metal.
- Operating systems: only Alibaba Cloud offers Windows.
Score breakdown
| Area | Aleph Cloud | Alibaba Cloud |
|---|---|---|
| Cost | Not confirmed | 9.60Entry server at $4 against a site median of €5.83, with object storage at $0.016 to $0.017 per GB per month. |
| Offer | 8.40 | 9.80HigherFree tier, free credits, 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk and 31 locations, plus a free control plane. |
| Trust | 8.20 | 8.70Higher |
The bill, worked out
A year on the entry plan
Aleph Cloud
$125.28
12 × $10.44
Alibaba Cloud
$48
12 × $4
Alibaba Cloud costs $77.28 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Side by side, item by item
| Billing models | Aleph Cloud | Alibaba Cloud |
|---|---|---|
| Hourly | Yes | No |
| Monthly | No | Yes |
| Reserved | No | Yes |
| Server types | Aleph Cloud | Alibaba Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Use cases | Aleph Cloud | Alibaba Cloud |
|---|---|---|
| Game server | Yes | Yes |
| Operating systems | Aleph Cloud | Alibaba Cloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
Every fact side by side
| Fact | Aleph Cloud | Alibaba Cloud |
|---|---|---|
| Pricing model | Hourly | Free tier |
| Legal entity | Not confirmed | Alibaba Cloud (Singapore) Private Limited |
| Founded | Not confirmed | 2009 |
| Support channels | Help centre, Community | Email, Chat, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.