Alibaba Cloud9.5/10
See alternativesUpdated September 28, 2026 · DeployCue Editorial Team
Alibaba Cloud vs AlphaVPS
Compare Alibaba Cloud and AlphaVPS using recorded catalog facts and pricing.
What sets them apart
| Fact | Alibaba Cloud | AlphaVPS |
|---|---|---|
| Entry price | $4 | €2.54 to €2.99 |
| Entry plan | 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk | 2 vCPU, 2 GB RAM, 30 GB NVMe |
| Bandwidth allowance | 200 Mbit/s maximum bandwidth | 3 TB |
| Billing models | Monthly, ReservedCovers more | Monthly |
| Locations | 31Higher | 7 |
| Regions | SG, TH, MY, ID, PH, JP, KR, US, MX, DE, GB, AE, SA, HK, FR, BR, CN | BG, DE, GB, US |
| Compliance certifications | Trusted Partner Network (TPN) certification | ISO/IEC 27001:2022, ISO 9001:2015 |
| Operating systems | Linux, WindowsCovers more | Linux |
| Free credits | Up to 12 months of Elastic Compute Service usage across 80+ products | Not confirmed |
| SLA uptime | Not confirmed | 99.9% |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Use cases (Game server).
Key differences
- Alibaba Cloud scores higher overall: 9.50 vs 9.20.
- Locations is higher at Alibaba Cloud: 31 vs 7.
- Regions: only Alibaba Cloud offers SG, TH, MY.
- Regions: only AlphaVPS offers BG.
- Support channels: only Alibaba Cloud offers Chat, Community.
- Compliance certifications: only Alibaba Cloud offers Trusted Partner Network (TPN) certification.
- Compliance certifications: only AlphaVPS offers ISO/IEC 27001:2022, ISO 9001:2015.
- Founded is lower at Alibaba Cloud: 2009 vs 2013.
- Billing models: only Alibaba Cloud offers Reserved.
- Operating systems: only Alibaba Cloud offers Windows.
Score breakdown
| Area | Alibaba Cloud | AlphaVPS |
|---|---|---|
| Cost | 9.60Entry server at $4 against a site median of €5.83, with object storage at $0.016 to $0.017 per GB per month. | 9.80HigherEntry VPS price of €2.54 to €2.99 undercuts the VPS entry price median of €5.63, and billing stays on monthly terms. |
| Offer | 9.80HigherFree tier, free credits, 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk and 31 locations, plus a free control plane. | 9.00Entry plan of 2 vCPU, 2 GB RAM, 30 GB NVMe with 3 TB of traffic, linux only. |
| Trust | 8.70 | 8.70 |
What each covers
| Billing models | Alibaba Cloud | AlphaVPS |
|---|---|---|
| Monthly | Yes | Yes |
| Reserved | Yes | No |
| Server types | Alibaba Cloud | AlphaVPS |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Alibaba Cloud | AlphaVPS |
|---|---|---|
| Game server | Yes | Yes |
| Operating systems | Alibaba Cloud | AlphaVPS |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Area by area
Alibaba Cloud
- Cost9.6
- Offer9.8
- Trust8.7
AlphaVPS
- Cost9.8
- Offer9.0
- Trust8.7
- No winner on cost: both score 9.6.
- Alibaba Cloud edges AlphaVPS on offer, 9.8 to 9.0.
- Alibaba Cloud and AlphaVPS tie on trust at 8.7.
Every fact side by side
| Fact | Alibaba Cloud | AlphaVPS |
|---|---|---|
| Pricing model | Free tier | Not confirmed |
| Legal entity | Alibaba Cloud (Singapore) Private Limited | DA International Group Ltd. |
| Headquarters | Not confirmed | Bulgaria |
| Founded | 2009Lower | 2013 |
| Support channels | Email, Chat, Help centre, CommunityCovers more | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.