Updated September 28, 2026 · DeployCue Editorial Team
Alibaba Cloud vs Amazon Web Services
| Fact | Alibaba Cloud | Amazon Web Services |
|---|---|---|
| Published offerings | 0 | 13 |
Alibaba Cloud vs Amazon Web Services: the differences
| Fact | Alibaba Cloud | Amazon Web Services |
|---|---|---|
| Entry price | $4 | $3.50Lower |
| Entry plan | 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk | 512 MB RAM, 2 vCPU, 20 GB SSD |
| Bandwidth allowance | 200 Mbit/s maximum bandwidth | 1 TB |
| Billing models | Monthly, Reserved | Hourly, Per second, Monthly, ReservedCovers more |
| Locations | 31 | 39Higher |
| Free credits | Up to 12 months of Elastic Compute Service usage across 80+ products | $100 in credits on signup, up to $100 more, up to $200 total over 6 months |
| Compliance certifications | Trusted Partner Network (TPN) certification | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 |
| Regions | SG, TH, MY, ID, PH, JP, KR, US, MX, DE, GB, AE, SA, HK, FR, BR, CN | Not confirmed |
| SLA uptime | Not confirmed | 99.5% to 99.99% |
| Use cases | Game server | Not confirmed |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Alibaba Cloud scores higher overall: 9.50 vs 9.40.
- Entry price is lower at Amazon Web Services: $3.50 vs $4.
- Locations is higher at Amazon Web Services: 39 vs 31.
- Support channels: only Alibaba Cloud offers Chat.
- Compliance certifications: only Alibaba Cloud offers Trusted Partner Network (TPN) certification.
- Compliance certifications: only Amazon Web Services offers PCI DSS, HIPAA/HITECH, FedRAMP.
- Founded is lower at Amazon Web Services: 1994 vs 2009.
- Billing models: only Amazon Web Services offers Hourly, Per second.
- Pricing model: only Alibaba Cloud offers Free tier.
- Pricing model: only Amazon Web Services offers Hourly.
Score breakdown
| Area | Alibaba Cloud | Amazon Web Services |
|---|---|---|
| Cost | 9.60HigherEntry server at $4 against a site median of €5.83, with object storage at $0.016 to $0.017 per GB per month. | 9.50Input price from $0.04 and output price from $0.04 sit below the site medians of €0.07 and €0.23. |
| Offer | 9.80HigherFree tier, free credits, 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk and 31 locations, plus a free control plane. | 9.10The catalogue spans Amazon Nova, Amazon Titan and Anthropic Claude across 39 regions, but the largest context window is 300,000, under the 1,000,000 site median. |
| Trust | 8.70 | 9.80Higher |
The numbers side by side
| Fact | Alibaba Cloud | Amazon Web Services |
|---|---|---|
| Entry price | $4 | $3.50 |
| Locations | 31 | 39 |
Pick Alibaba Cloud if, pick Amazon Web Services if
Pick Alibaba Cloud if offer matter most.
Pick Amazon Web Services if entry price, billing models, and locations matter most.
Every fact side by side
| Fact | Alibaba Cloud | Amazon Web Services |
|---|---|---|
| Pricing model | Free tier | Hourly |
| Legal entity | Alibaba Cloud (Singapore) Private Limited | Amazon.com, Inc. |
| Headquarters | Not confirmed | United States |
| Founded | 2009 | 1994Lower |
| Support channels | Email, Chat, Help centre, CommunityCovers more | Email, Help centre, Community |
Country by country
| Country | Alibaba Cloud | Amazon Web Services |
|---|---|---|
| Australia | No | Yes |
| Brazil | No | Yes |
| France | No | Yes |
| Germany | No | Yes |
| India | No | Yes |
| Indonesia | No | Yes |
| Ireland | No | Yes |
| Italy | No | Yes |
8 of 13 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.