Updated September 29, 2026 · DeployCue Editorial Team
Alibaba Cloud vs Aruba Cloud
What sets them apart
| Fact | Alibaba Cloud | Aruba Cloud |
|---|---|---|
| Entry price | $4 | €1.99 |
| Entry plan | 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk | 1 vCPU, 1 GB RAM, 20 GB storage |
| Bandwidth allowance | 200 Mbit/s maximum bandwidth | 2 TB/month |
| Billing models | Monthly, ReservedCovers more | Monthly |
| Locations | 31Higher | 9 |
| Regions | SG, TH, MY, ID, PH, JP, KR, US, MX, DE, GB, AE, SA, HK, FR, BR, CN | IT, CZ, FR, DE, GB, PL |
| Compliance certifications | Trusted Partner Network (TPN) certification | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct |
| Use cases | Game server | Game server, ForexCovers more |
| Free credits | Up to 12 months of Elastic Compute Service usage across 80+ products | Not confirmed |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Locations is higher at Alibaba Cloud: 31 vs 9.
- Regions: only Alibaba Cloud offers SG, TH, MY.
- Regions: only Aruba Cloud offers IT, CZ, PL.
- Support channels: only Alibaba Cloud offers Email, Community.
- Compliance certifications: only Alibaba Cloud offers Trusted Partner Network (TPN) certification.
- Compliance certifications: only Aruba Cloud offers ISO 27001, ISO/IEC 27017, ISO/IEC 27018.
- Founded is lower at Aruba Cloud: 1994 vs 2009.
- Billing models: only Alibaba Cloud offers Reserved.
- Use cases: only Aruba Cloud offers Forex.
Score breakdown
| Area | Alibaba Cloud | Aruba Cloud |
|---|---|---|
| Cost | 9.60Entry server at $4 against a site median of €5.83, with object storage at $0.016 to $0.017 per GB per month. | 9.90HigherEntry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. |
| Offer | 9.80HigherFree tier, free credits, 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk and 31 locations, plus a free control plane. | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. |
| Trust | 8.70 | 9.50Higher |
Choosing between them
Pick Alibaba Cloud if offer, billing models, and locations matter most.
Pick Aruba Cloud if cost, trust, and use cases matter most.
Side by side, item by item
| Billing models | Alibaba Cloud | Aruba Cloud |
|---|---|---|
| Monthly | Yes | Yes |
| Reserved | Yes | No |
| Server types | Alibaba Cloud | Aruba Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Alibaba Cloud | Aruba Cloud |
|---|---|---|
| Game server | Yes | Yes |
| Forex | No | Yes |
| Operating systems | Alibaba Cloud | Aruba Cloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
How they score
Alibaba Cloud
- Cost9.6
- Offer9.8
- Trust8.7
Aruba Cloud
- Cost9.9
- Offer9.1
- Trust9.5
- Aruba Cloud edges Alibaba Cloud on cost, 9.9 to 9.6.
- On offer the two are close: Alibaba Cloud 9.8, Aruba Cloud 9.1.
- Aruba Cloud leads on trust by 0.8 points (9.5 vs 8.7).
Where each is licensed and available
| Country | Alibaba Cloud | Aruba Cloud |
|---|---|---|
| Headquarters | Not confirmed | Italy |
Every fact side by side
| Fact | Alibaba Cloud | Aruba Cloud |
|---|---|---|
| Pricing model | Free tier | Not confirmed |
| Legal entity | Alibaba Cloud (Singapore) Private Limited | Aruba S.p.A. |
| Headquarters | Not confirmed | Italy |
| Founded | 2009 | 1994Lower |
| Support channels | Email, Chat, Help centre, CommunityCovers more | Help centre, Chat |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.