Alibaba Cloud9.5/10
See alternativesUpdated September 28, 2026 · DeployCue Editorial Team
Alibaba Cloud vs Aruba
Compare Alibaba Cloud and Aruba using recorded catalog facts and pricing.
Alibaba Cloud vs Aruba: the differences
| Fact | Alibaba Cloud | Aruba |
|---|---|---|
| Entry price | $4 | €1.99 |
| Entry plan | 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk | 1 vCPU, 1 GB RAM, 20 GB storage |
| Bandwidth allowance | 200 Mbit/s maximum bandwidth | 2 TB/month |
| Billing models | Monthly, ReservedCovers more | Monthly |
| Regions | SG, TH, MY, ID, PH, JP, KR, US, MX, DE, GB, AE, SA, HK, FR, BR, CN | IT |
| Compliance certifications | Trusted Partner Network (TPN) certification | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct |
| Use cases | Game server | Game server, ForexCovers more |
| Locations | 31 | Not confirmed |
| Free credits | Up to 12 months of Elastic Compute Service usage across 80+ products | Not confirmed |
| DDoS protection | Yes | Not confirmed |
Same on both: Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Alibaba Cloud scores higher overall: 9.50 vs 9.30.
- Regions: only Alibaba Cloud offers SG, TH, MY.
- Regions: only Aruba offers IT.
- Support channels: only Alibaba Cloud offers Chat, Community.
- Support channels: only Aruba offers Phone.
- Compliance certifications: only Alibaba Cloud offers Trusted Partner Network (TPN) certification.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Founded is lower at Aruba: 1994 vs 2009.
- Billing models: only Alibaba Cloud offers Reserved.
- Use cases: only Aruba offers Forex.
Score breakdown
| Area | Alibaba Cloud | Aruba |
|---|---|---|
| Cost | 9.60Entry server at $4 against a site median of €5.83, with object storage at $0.016 to $0.017 per GB per month. | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. |
| Offer | 9.80HigherFree tier, free credits, 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk and 31 locations, plus a free control plane. | 8.60 |
| Trust | 8.70 | 9.60Higher |
How they score
Alibaba Cloud
- Cost9.6
- Trust8.7
Aruba
- Cost9.9
- Trust9.6
- Aruba leads on cost by 0.3 points (9.9 vs 9.6).
- Aruba edges Alibaba Cloud on trust, 9.6 to 8.7.
Every fact side by side
| Fact | Alibaba Cloud | Aruba |
|---|---|---|
| Pricing model | Free tier | Not confirmed |
| Legal entity | Alibaba Cloud (Singapore) Private Limited | Aruba S.p.A. |
| Headquarters | Not confirmed | Italy |
| Founded | 2009 | 1994Lower |
| Support channels | Email, Chat, Help centre, Community | Phone, Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.