Updated September 28, 2026 · DeployCue Editorial Team
Alibaba Cloud vs Contabo
Compare Alibaba Cloud and Contabo using recorded catalog facts and pricing.
| Fact | Alibaba Cloud | Contabo |
|---|---|---|
| Trust rating | 9.50 | 9.20 |
Alibaba Cloud vs Contabo: the differences
| Fact | Alibaba Cloud | Contabo |
|---|---|---|
| Entry price | $4 | €5.50 |
| Entry plan | 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk | 4 vCPU, 8 GB RAM, 100 GB SSD |
| Bandwidth allowance | 200 Mbit/s maximum bandwidth | Unlimited traffic, 200 Mbit/s port |
| Billing models | Monthly, ReservedCovers more | Monthly |
| Locations | 31Higher | 11 |
| Regions | SG, TH, MY, ID, PH, JP, KR, US, MX, DE, GB, AE, SA, HK, FR, BR, CN | DE, US, GB, SG, JP, AU, IN |
| Use cases | Game server | Game server, ForexCovers more |
| Free credits | Up to 12 months of Elastic Compute Service usage across 80+ products | Not confirmed |
| SLA uptime | Not confirmed | 99.9% |
| Compliance certifications | Trusted Partner Network (TPN) certification | Not confirmed |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Alibaba Cloud scores higher overall: 9.50 vs 9.20.
- Locations is higher at Alibaba Cloud: 31 vs 11.
- Regions: only Alibaba Cloud offers TH, MY, ID.
- Regions: only Contabo offers AU, IN.
- Support channels: only Alibaba Cloud offers Chat.
- Founded is lower at Contabo: 2003 vs 2009.
- Billing models: only Alibaba Cloud offers Reserved.
- Use cases: only Contabo offers Forex.
Score breakdown
| Area | Alibaba Cloud | Contabo |
|---|---|---|
| Cost | 9.60HigherEntry server at $4 against a site median of €5.83, with object storage at $0.016 to $0.017 per GB per month. | 9.10Entry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. |
| Offer | 9.80HigherFree tier, free credits, 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk and 31 locations, plus a free control plane. | 9.30 |
| Trust | 8.70 | 9.00Higher |
What each covers
| Billing models | Alibaba Cloud | Contabo |
|---|---|---|
| Monthly | Yes | Yes |
| Reserved | Yes | No |
| Server types | Alibaba Cloud | Contabo |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Alibaba Cloud | Contabo |
|---|---|---|
| Game server | Yes | Yes |
| Forex | No | Yes |
| Operating systems | Alibaba Cloud | Contabo |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Pick Alibaba Cloud if, pick Contabo if
Pick Alibaba Cloud if cost, offer, billing models, and locations matter most.
Pick Contabo if trust and use cases matter most.
Availability and regulation
| Country | Alibaba Cloud | Contabo |
|---|---|---|
| Headquarters | Not confirmed | Germany |
Every fact side by side
| Fact | Alibaba Cloud | Contabo |
|---|---|---|
| Pricing model | Free tier | Not confirmed |
| Legal entity | Alibaba Cloud (Singapore) Private Limited | Contabo GmbH |
| Headquarters | Not confirmed | Germany |
| Founded | 2009 | 2003Lower |
| Support channels | Email, Chat, Help centre, CommunityCovers more | Help centre, Email, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.