Alibaba Cloud9.5/10
See alternativesUpdated October 12, 2026 · DeployCue Editorial Team
Alibaba Cloud vs Hostinger
Compare Alibaba Cloud and Hostinger using recorded catalog facts and pricing.
Where Alibaba Cloud and Hostinger differ
| Fact | Alibaba Cloud | Hostinger |
|---|---|---|
| Entry price | $4Lower | $6.49 |
| Entry plan | 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk | 1 vCPU, 4 GB RAM, 50 GB NVMe |
| Bandwidth allowance | 200 Mbit/s maximum bandwidth | 4 TB |
| Billing models | Monthly, ReservedCovers more | Monthly |
| Locations | 31Higher | 12 |
| Regions | SG, TH, MY, ID, PH, JP, KR, US, MX, DE, GB, AE, SA, HK, FR, BR, CN | FR, DE, LT, NL, GB, US, IN, ID, MY, BR |
| Server types | VPS, Bare metalCovers more | VPS |
| Use cases | Game server | Game server, ForexCovers more |
| Operating systems | Linux, WindowsCovers more | Linux |
| Free credits | Up to 12 months of Elastic Compute Service usage across 80+ products | Not confirmed |
| Compliance certifications | Trusted Partner Network (TPN) certification | Not confirmed |
Same on both: DDoS protection (Yes).
Key differences
- Alibaba Cloud scores higher overall: 9.50 vs 9.10.
- Entry price is lower at Alibaba Cloud: $4 vs $6.49.
- Locations is higher at Alibaba Cloud: 31 vs 12.
- Regions: only Alibaba Cloud offers SG, TH, PH.
- Regions: only Hostinger offers LT, NL, IN.
- Support channels: only Alibaba Cloud offers Email, Community.
- Founded is lower at Hostinger: 2004 vs 2009.
- Billing models: only Alibaba Cloud offers Reserved.
- Server types: only Alibaba Cloud offers Bare metal.
- Use cases: only Hostinger offers Forex.
Score breakdown
| Area | Alibaba Cloud | Hostinger |
|---|---|---|
| Cost | 9.60HigherEntry server at $4 against a site median of €5.83, with object storage at $0.016 to $0.017 per GB per month. | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. |
| Offer | 9.80HigherFree tier, free credits, 2 vCPU, 0.5 GiB RAM, 20 GiB ESSD system disk and 31 locations, plus a free control plane. | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. |
| Trust | 8.70 | 9.10Higher |
Feature by feature
| Billing models | Alibaba Cloud | Hostinger |
|---|---|---|
| Monthly | Yes | Yes |
| Reserved | Yes | No |
| Server types | Alibaba Cloud | Hostinger |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Use cases | Alibaba Cloud | Hostinger |
|---|---|---|
| Game server | Yes | Yes |
| Forex | No | Yes |
| Operating systems | Alibaba Cloud | Hostinger |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Area by area
Alibaba Cloud
- Cost9.6
- Offer9.8
- Trust8.7
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
- Alibaba Cloud leads on cost by 0.5 points (9.6 vs 9.1).
- On offer the two are close: Alibaba Cloud 9.8, Hostinger 9.2.
- Hostinger edges Alibaba Cloud on trust, 9.1 to 8.7.
Every fact side by side
| Fact | Alibaba Cloud | Hostinger |
|---|---|---|
| Pricing model | Free tier | Not confirmed |
| Legal entity | Alibaba Cloud (Singapore) Private Limited | Not confirmed |
| Headquarters | Not confirmed | Lithuania |
| Founded | 2009 | 2004Lower |
| Support channels | Email, Chat, Help centre, CommunityCovers more | Chat, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.