Updated September 28, 2026 · DeployCue Editorial Team
Allnodes vs AlphaVPS
Compare Allnodes and AlphaVPS using recorded catalog facts and pricing.
Where Allnodes and AlphaVPS differ
| Fact | Allnodes | AlphaVPS |
|---|---|---|
| Entry price | $320 | €2.54 to €2.99 |
| Entry plan | Advanced | 2 vCPU, 2 GB RAM, 30 GB NVMe |
| Bandwidth allowance | 50 TB outbound traffic included, extra from $1/TB | 3 TB |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Locations | 3 | 7Higher |
| Regions | DE, US, JP | BG, DE, GB, US |
| SLA uptime | 99.9% to 99.98%Higher | 99.9% |
| Compliance certifications | ISO 27001, ISO 14001, ISO 22301, ISO 45001, ISO 50001, ISO 9001, PCI DSS, SOC 1 Type II, SOC 2 Type II, TISAX, TSI / EN50600, Cyber Essentials, EU Code of Conduct, Climate Neutral Data Centre Pact | ISO/IEC 27001:2022, ISO 9001:2015 |
| Server types | Bare metal | VPS, Bare metalCovers more |
| Free credits | Free RPC endpoints and snapshots via PublicNode | Not confirmed |
| Use cases | Not confirmed | Game server |
| Operating systems | Not confirmed | Linux |
Same on both: DDoS protection (Yes).
Key differences
- AlphaVPS scores higher overall: 9.20 vs 8.60.
- Locations is higher at AlphaVPS: 7 vs 3.
- Regions: only Allnodes offers JP.
- Regions: only AlphaVPS offers BG, GB.
- Support channels: only Allnodes offers Community.
- SLA uptime is higher at Allnodes: 99.9% to 99.98% vs 99.9%.
- Compliance certifications: only Allnodes offers ISO 27001, ISO 14001, ISO 22301.
- Compliance certifications: only AlphaVPS offers ISO/IEC 27001:2022, ISO 9001:2015.
- Founded is lower at AlphaVPS: 2013 vs 2018.
- Billing models: only Allnodes offers Hourly.
Score breakdown
| Area | Allnodes | AlphaVPS |
|---|---|---|
| Cost | 8.00The Advanced plan starts at $320, above the bare-metal median of €5.93 and the site median of €5.83. | 9.80HigherEntry VPS price of €2.54 to €2.99 undercuts the VPS entry price median of €5.63, and billing stays on monthly terms. |
| Offer | 8.90Bare-metal servers, 50 TB outbound traffic included, extra from $1/TB, DDoS protection, uptime of 99.9% to 99.98% and certification under Allnodes Inc.. | 9.00HigherEntry plan of 2 vCPU, 2 GB RAM, 30 GB NVMe with 3 TB of traffic, linux only. |
| Trust | 8.90Higher | 8.70 |
Feature by feature
| Billing models | Allnodes | AlphaVPS |
|---|---|---|
| Hourly | Yes | No |
| Monthly | Yes | Yes |
| Server types | Allnodes | AlphaVPS |
|---|---|---|
| VPS | No | Yes |
| Bare metal | Yes | Yes |
Where each is licensed and available
| Country | Allnodes | AlphaVPS |
|---|---|---|
| Headquarters | Not confirmed | Bulgaria |
Which one suits you
Pick Allnodes if billing models and sla uptime matter most.
Pick AlphaVPS if locations and server types matter most.
By the numbers
| Fact | Allnodes | AlphaVPS |
|---|---|---|
| Locations | 3 | 7 |
| SLA uptime | 99.9% to 99.98% | 99.9% |
Every fact side by side
| Fact | Allnodes | AlphaVPS |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Allnodes Inc. | DA International Group Ltd. |
| Headquarters | Not confirmed | Bulgaria |
| Founded | 2018 | 2013Lower |
| Support channels | Email, Help centre, CommunityCovers more | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.