Updated September 28, 2026 · DeployCue Editorial Team
Allnodes vs Amazon Web Services
| Fact | Allnodes | Amazon Web Services |
|---|---|---|
| Published offerings | 0 | 13 |
Allnodes vs Amazon Web Services: the differences
| Fact | Allnodes | Amazon Web Services |
|---|---|---|
| Entry price | $320 | $3.50Lower |
| Entry plan | Advanced | 512 MB RAM, 2 vCPU, 20 GB SSD |
| Bandwidth allowance | 50 TB outbound traffic included, extra from $1/TB | 1 TB |
| Billing models | Hourly, Monthly | Hourly, Per second, Monthly, ReservedCovers more |
| Locations | 3 | 39Higher |
| Free credits | Free RPC endpoints and snapshots via PublicNode | $100 in credits on signup, up to $100 more, up to $200 total over 6 months |
| SLA uptime | 99.9% to 99.98% | 99.5% to 99.99%Higher |
| Compliance certifications | ISO 27001, ISO 14001, ISO 22301, ISO 45001, ISO 50001, ISO 9001, PCI DSS, SOC 1 Type II, SOC 2 Type II, TISAX, TSI / EN50600, Cyber Essentials, EU Code of Conduct, Climate Neutral Data Centre Pact | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 |
| Server types | Bare metal | VPS, Bare metalCovers more |
| Regions | DE, US, JP | Not confirmed |
| Operating systems | Not confirmed | Linux, Windows |
Same on both: DDoS protection (Yes).
Key differences
- Amazon Web Services scores higher overall: 9.40 vs 8.60.
- Entry price is lower at Amazon Web Services: $3.50 vs $320.
- Locations is higher at Amazon Web Services: 39 vs 3.
- SLA uptime is higher at Amazon Web Services: 99.5% to 99.99% vs 99.9% to 99.98%.
- Compliance certifications: only Allnodes offers ISO 27001, ISO 14001, ISO 22301.
- Compliance certifications: only Amazon Web Services offers PCI DSS, HIPAA/HITECH, FedRAMP.
- Founded is lower at Amazon Web Services: 1994 vs 2018.
- Billing models: only Amazon Web Services offers Per second, Reserved.
- Server types: only Amazon Web Services offers VPS.
Score breakdown
| Area | Allnodes | Amazon Web Services |
|---|---|---|
| Cost | 8.00The Advanced plan starts at $320, above the bare-metal median of €5.93 and the site median of €5.83. | 9.50HigherInput price from $0.04 and output price from $0.04 sit below the site medians of €0.07 and €0.23. |
| Offer | 8.90Bare-metal servers, 50 TB outbound traffic included, extra from $1/TB, DDoS protection, uptime of 99.9% to 99.98% and certification under Allnodes Inc.. | 9.10HigherThe catalogue spans Amazon Nova, Amazon Titan and Anthropic Claude across 39 regions, but the largest context window is 300,000, under the 1,000,000 site median. |
| Trust | 8.90 | 9.80Higher |
What it costs in practice
A year on the entry plan
Allnodes
$3,840
12 × $320
Amazon Web Services
$42
12 × $3.50
Amazon Web Services costs $3,798 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
How they score
Allnodes
- Cost8.0
- Offer8.9
- Trust8.9
Amazon Web Services
- Cost9.5
- Offer9.1
- Trust9.8
- Cost goes to Amazon Web Services by 1.5 points, led by entry price: $3.50 vs $320.
- Allnodes and Amazon Web Services tie on offer at 8.9.
- Amazon Web Services leads on trust by 0.9 points (9.8 vs 8.9).
Feature by feature
| Billing models | Allnodes | Amazon Web Services |
|---|---|---|
| Hourly | Yes | Yes |
| Per second | No | Yes |
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Allnodes | Amazon Web Services |
|---|---|---|
| VPS | No | Yes |
| Bare metal | Yes | Yes |
By the numbers
| Fact | Allnodes | Amazon Web Services |
|---|---|---|
| Entry price | $320 | $3.50 |
| Locations | 3 | 39 |
| SLA uptime | 99.9% to 99.98% | 99.5% to 99.99% |
Every fact side by side
| Fact | Allnodes | Amazon Web Services |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Allnodes Inc. | Amazon.com, Inc. |
| Headquarters | Not confirmed | United States |
| Founded | 2018 | 1994Lower |
| Support channels | Email, Help centre, Community | Email, Help centre, Community |
Country by country
| Country | Allnodes | Amazon Web Services |
|---|---|---|
| Australia | No | Yes |
| Brazil | No | Yes |
| France | No | Yes |
| Germany | No | Yes |
| India | No | Yes |
| Indonesia | No | Yes |
| Ireland | No | Yes |
| Italy | No | Yes |
8 of 13 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.