Updated September 28, 2026 · DeployCue Editorial Team
Allnodes vs Aruba
Compare Allnodes and Aruba using recorded catalog facts and pricing.
Allnodes vs Aruba: the differences
| Fact | Allnodes | Aruba |
|---|---|---|
| Entry price | $320 | €1.99 |
| Entry plan | Advanced | 1 vCPU, 1 GB RAM, 20 GB storage |
| Bandwidth allowance | 50 TB outbound traffic included, extra from $1/TB | 2 TB/month |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Regions | DE, US, JP | IT |
| Compliance certifications | ISO 27001, ISO 14001, ISO 22301, ISO 45001, ISO 50001, ISO 9001, PCI DSS, SOC 1 Type II, SOC 2 Type II, TISAX, TSI / EN50600, Cyber Essentials, EU Code of Conduct, Climate Neutral Data Centre Pact | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct |
| Server types | Bare metal | VPS, Bare metalCovers more |
| Locations | 3 | Not confirmed |
| Free credits | Free RPC endpoints and snapshots via PublicNode | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.9% to 99.98% | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
| Operating systems | Not confirmed | Linux, Windows |
Key differences
- Aruba scores higher overall: 9.30 vs 8.60.
- Regions: only Allnodes offers DE, US, JP.
- Regions: only Aruba offers IT.
- Support channels: only Allnodes offers Community.
- Support channels: only Aruba offers Phone.
- Compliance certifications: only Allnodes offers ISO 22301, ISO 45001, ISO 50001.
- Compliance certifications: only Aruba offers ANSI/TIA 942, CISPE Code of Conduct.
- Founded is lower at Aruba: 1994 vs 2018.
- Billing models: only Allnodes offers Hourly.
- Server types: only Aruba offers VPS.
Score breakdown
| Area | Allnodes | Aruba |
|---|---|---|
| Cost | 8.00The Advanced plan starts at $320, above the bare-metal median of €5.93 and the site median of €5.83. | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. |
| Offer | 8.90HigherBare-metal servers, 50 TB outbound traffic included, extra from $1/TB, DDoS protection, uptime of 99.9% to 99.98% and certification under Allnodes Inc.. | 8.60 |
| Trust | 8.90 | 9.60Higher |
Pick Allnodes if, pick Aruba if
Pick Allnodes if offer and billing models matter most.
Pick Aruba if trust and server types matter most.
Availability and regulation
| Country | Allnodes | Aruba |
|---|---|---|
| Headquarters | Not confirmed | Italy |
How they score
Allnodes
- Offer8.9
- Trust8.9
Aruba
- Offer8.6
- Trust9.6
- Allnodes edges Aruba on offer, 8.9 to 8.6.
- Aruba leads on trust by 0.7 points (9.6 vs 8.9).
Every fact side by side
| Fact | Allnodes | Aruba |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Allnodes Inc. | Aruba S.p.A. |
| Headquarters | Not confirmed | Italy |
| Founded | 2018 | 1994Lower |
| Support channels | Email, Help centre, Community | Phone, Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.