Updated September 28, 2026 · DeployCue Editorial Team
Allnodes vs Cloudways
Where Allnodes and Cloudways differ
| Fact | Allnodes | Cloudways |
|---|---|---|
| Entry price | $320 | $11Lower |
| Entry plan | Advanced | 1 vCPU, 2 GB RAM, 50 GB storage |
| Bandwidth allowance | 50 TB outbound traffic included, extra from $1/TB | 2 TB transfer bandwidth |
| Locations | 3 | 150Higher |
| Regions | DE, US, JP | US, NL, IN, DE, GB, SG, AU, CA |
| Free credits | Free RPC endpoints and snapshots via PublicNode | 4 free AI Copilot credits |
| SLA uptime | 99.9% to 99.98% | 99.99%Higher |
| Compliance certifications | ISO 27001, ISO 14001, ISO 22301, ISO 45001, ISO 50001, ISO 9001, PCI DSS, SOC 1 Type II, SOC 2 Type II, TISAX, TSI / EN50600, Cyber Essentials, EU Code of Conduct, Climate Neutral Data Centre Pact | SOC 2, ISO 27001, GDPR, PCI DSS |
| Server types | Bare metal | VPS |
Same on both: Billing models (Hourly, Monthly), DDoS protection (Yes).
Key differences
- Cloudways scores higher overall: 9.20 vs 8.60.
- Entry price is lower at Cloudways: $11 vs $320.
- Locations is higher at Cloudways: 150 vs 3.
- Regions: only Allnodes offers JP.
- Regions: only Cloudways offers NL, IN, GB.
- Support channels: only Cloudways offers Chat.
- SLA uptime is higher at Cloudways: 99.99% vs 99.9% to 99.98%.
- Compliance certifications: only Allnodes offers ISO 14001, ISO 22301, ISO 45001.
- Compliance certifications: only Cloudways offers SOC 2, GDPR.
- Founded is lower at Cloudways: 2012 vs 2018.
Score breakdown
| Area | Allnodes | Cloudways |
|---|---|---|
| Cost | 8.00The Advanced plan starts at $320, above the bare-metal median of €5.93 and the site median of €5.83. | 8.70Higher |
| Offer | 8.90Bare-metal servers, 50 TB outbound traffic included, extra from $1/TB, DDoS protection, uptime of 99.9% to 99.98% and certification under Allnodes Inc.. | 9.70Higher |
| Trust | 8.90 | 9.10Higher |
Cost in a real example
A year on the entry plan
Allnodes
$3,840
12 × $320
Cloudways
$132
12 × $11
Cloudways costs $3,708 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Where each is licensed and available
| Country | Allnodes | Cloudways |
|---|---|---|
| Headquarters | Not confirmed | United States |
The numbers side by side
| Fact | Allnodes | Cloudways |
|---|---|---|
| Entry price | $320 | $11 |
| Locations | 3 | 150 |
| SLA uptime | 99.9% to 99.98% | 99.99% |
Every fact side by side
| Fact | Allnodes | Cloudways |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Allnodes Inc. | Cloudways, LLC |
| Headquarters | Not confirmed | United States |
| Founded | 2018 | 2012Lower |
| Support channels | Email, Help centre, Community | Email, Chat, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.