Updated September 28, 2026 · DeployCue Editorial Team
Allnodes vs Fluence
Where Allnodes and Fluence differ
| Fact | Allnodes | Fluence |
|---|---|---|
| Entry price | $320 | $2.54Lower |
| Entry plan | Advanced | 2 vCPU, 2 GB RAM |
| Bandwidth allowance | 50 TB outbound traffic included, extra from $1/TB | Unlimited |
| Free credits | Free RPC endpoints and snapshots via PublicNode | Free compute credits for TON-based projects, and credits for shared use cases |
| Compliance certifications | ISO 27001, ISO 14001, ISO 22301, ISO 45001, ISO 50001, ISO 9001, PCI DSS, SOC 1 Type II, SOC 2 Type II, TISAX, TSI / EN50600, Cyber Essentials, EU Code of Conduct, Climate Neutral Data Centre Pact | GDPR, ISO 27001, SOC2 |
| Server types | Bare metal | VPS, Bare metalCovers more |
| Locations | 3 | Not confirmed |
| Regions | DE, US, JP | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.9% to 99.98% | Not confirmed |
| Operating systems | Not confirmed | Linux |
Same on both: Billing models (Hourly, Monthly).
Key differences
- Fluence scores higher overall: 8.70 vs 8.60.
- Entry price is lower at Fluence: $2.54 vs $320.
- Support channels: only Allnodes offers Help centre.
- Compliance certifications: only Allnodes offers ISO 14001, ISO 22301, ISO 45001.
- Compliance certifications: only Fluence offers GDPR, SOC2.
- Founded is lower at Fluence: 2017 vs 2018.
- Server types: only Fluence offers VPS.
Score breakdown
| Area | Allnodes | Fluence |
|---|---|---|
| Cost | 8.00The Advanced plan starts at $320, above the bare-metal median of €5.93 and the site median of €5.83. | 8.20HigherEntry price of $2.54 and GPU hours from $2.80, with zero egress fees, unlimited bandwidth. |
| Offer | 8.90Bare-metal servers, 50 TB outbound traffic included, extra from $1/TB, DDoS protection, uptime of 99.9% to 99.98% and certification under Allnodes Inc.. | 8.90 |
| Trust | 8.90 | 9.30Higher |
The bill, worked out
A year on the entry plan
Allnodes
$3,840
12 × $320
Fluence
$30.48
12 × $2.54
Fluence costs $3,809.52 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
How they score
Allnodes
- Cost8.0
- Offer8.9
- Trust8.9
Fluence
- Cost8.2
- Offer8.9
- Trust9.3
- No winner on cost: both score 8.0.
- Allnodes and Fluence tie on offer at 8.9.
- Fluence edges Allnodes on trust, 9.3 to 8.9.
Side by side, item by item
| Billing models | Allnodes | Fluence |
|---|---|---|
| Hourly | Yes | Yes |
| Monthly | Yes | Yes |
| Server types | Allnodes | Fluence |
|---|---|---|
| VPS | No | Yes |
| Bare metal | Yes | Yes |
Every fact side by side
| Fact | Allnodes | Fluence |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Allnodes Inc. | Cloudless Labs |
| Founded | 2018 | 2017Lower |
| Support channels | Email, Help centre, CommunityCovers more | Email, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.