Updated October 12, 2026 · DeployCue Editorial Team
Allnodes vs Hostinger
Allnodes vs Hostinger: the differences
| Fact | Allnodes | Hostinger |
|---|---|---|
| Entry price | $320 | $6.49Lower |
| Entry plan | Advanced | 1 vCPU, 4 GB RAM, 50 GB NVMe |
| Bandwidth allowance | 50 TB outbound traffic included, extra from $1/TB | 4 TB |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Locations | 3 | 12Higher |
| Regions | DE, US, JP | FR, DE, LT, NL, GB, US, IN, ID, MY, BR |
| Server types | Bare metal | VPS |
| Free credits | Free RPC endpoints and snapshots via PublicNode | Not confirmed |
| SLA uptime | 99.9% to 99.98% | Not confirmed |
| Compliance certifications | ISO 27001, ISO 14001, ISO 22301, ISO 45001, ISO 50001, ISO 9001, PCI DSS, SOC 1 Type II, SOC 2 Type II, TISAX, TSI / EN50600, Cyber Essentials, EU Code of Conduct, Climate Neutral Data Centre Pact | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
| Operating systems | Not confirmed | Linux |
Same on both: DDoS protection (Yes).
Key differences
- Hostinger scores higher overall: 9.10 vs 8.60.
- Entry price is lower at Hostinger: $6.49 vs $320.
- Locations is higher at Hostinger: 12 vs 3.
- Regions: only Allnodes offers JP.
- Regions: only Hostinger offers FR, LT, NL.
- Support channels: only Allnodes offers Email, Community.
- Support channels: only Hostinger offers Chat.
- Founded is lower at Hostinger: 2004 vs 2018.
- Billing models: only Allnodes offers Hourly.
- Server types: only Allnodes offers Bare metal.
Score breakdown
| Area | Allnodes | Hostinger |
|---|---|---|
| Cost | 8.00The Advanced plan starts at $320, above the bare-metal median of €5.93 and the site median of €5.83. | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. |
| Offer | 8.90Bare-metal servers, 50 TB outbound traffic included, extra from $1/TB, DDoS protection, uptime of 99.9% to 99.98% and certification under Allnodes Inc.. | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. |
| Trust | 8.90 | 9.10Higher |
What it costs in practice
A year on the entry plan
Allnodes
$3,840
12 × $320
Hostinger
$77.88
12 × $6.49
Hostinger costs $3,762.12 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Which one suits you
Pick Allnodes if billing models matter most.
Pick Hostinger if cost, offer, entry price, and locations matter most.
How the counts compare
| Fact | Allnodes | Hostinger |
|---|---|---|
| Entry price | $320 | $6.49 |
| Locations | 3 | 12 |
How they score
Allnodes
- Cost8.0
- Offer8.9
- Trust8.9
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
- Cost goes to Hostinger by 1.1 points, led by entry price: $6.49 vs $320.
- Hostinger edges Allnodes on offer, 9.2 to 8.9.
- Trust is level, 8.9 each.
Every fact side by side
| Fact | Allnodes | Hostinger |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Allnodes Inc. | Not confirmed |
| Headquarters | Not confirmed | Lithuania |
| Founded | 2018 | 2004Lower |
| Support channels | Email, Help centre, Community | Chat, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.