Updated September 29, 2026 · DeployCue Editorial Team
Allnodes vs PlanetHoster
Allnodes vs PlanetHoster: the differences
| Fact | Allnodes | PlanetHoster |
|---|---|---|
| Entry price | $320 | $48.99Lower |
| Entry plan | Advanced | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | 50 TB outbound traffic included, extra from $1/TB | Unlimited traffic, 1 Gbit/s connection |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Regions | DE, US, JP | FR, CH, CA |
| SLA uptime | 99.9% to 99.98%Higher | 99.9% |
| Compliance certifications | ISO 27001, ISO 14001, ISO 22301, ISO 45001, ISO 50001, ISO 9001, PCI DSS, SOC 1 Type II, SOC 2 Type II, TISAX, TSI / EN50600, Cyber Essentials, EU Code of Conduct, Climate Neutral Data Centre Pact | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Server types | Bare metal | VPS |
| Free credits | Free RPC endpoints and snapshots via PublicNode | Not confirmed |
| Use cases | Not confirmed | Game server |
| Operating systems | Not confirmed | Linux |
Same on both: Locations (3), DDoS protection (Yes).
Key differences
- PlanetHoster scores higher overall: 8.70 vs 8.60.
- Entry price is lower at PlanetHoster: $48.99 vs $320.
- Regions: only Allnodes offers DE, US, JP.
- Regions: only PlanetHoster offers FR, CH, CA.
- SLA uptime is higher at Allnodes: 99.9% to 99.98% vs 99.9%.
- Compliance certifications: only Allnodes offers ISO 14001, ISO 22301, ISO 45001.
- Compliance certifications: only PlanetHoster offers SOC 2, PCI DSS, GDPR.
- Billing models: only Allnodes offers Hourly.
- Server types: only Allnodes offers Bare metal.
- Server types: only PlanetHoster offers VPS.
Score breakdown
| Area | Allnodes | PlanetHoster |
|---|---|---|
| Cost | 8.00The Advanced plan starts at $320, above the bare-metal median of €5.93 and the site median of €5.83. | 8.20HigherMonthly billing without hourly choice shapes entry spend at monthly |
| Offer | 8.90Bare-metal servers, 50 TB outbound traffic included, extra from $1/TB, DDoS protection, uptime of 99.9% to 99.98% and certification under Allnodes Inc.. | 9.10HigherGenerous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 8.90 | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
By the numbers
| Fact | Allnodes | PlanetHoster |
|---|---|---|
| Entry price | $320 | $48.99 |
| Locations | 3 | 3 |
| SLA uptime | 99.9% to 99.98% | 99.9% |
Pick Allnodes if, pick PlanetHoster if
Pick Allnodes if billing models and sla uptime matter most.
Pick PlanetHoster if entry price matter most.
Feature by feature
| Billing models | Allnodes | PlanetHoster |
|---|---|---|
| Hourly | Yes | No |
| Monthly | Yes | Yes |
| Server types | Allnodes | PlanetHoster |
|---|---|---|
| VPS | No | Yes |
| Bare metal | Yes | No |
Area by area
Allnodes
- Cost8.0
- Offer8.9
- Trust8.9
PlanetHoster
- Cost8.2
- Offer9.1
- Trust9.1
- Cost is level, 8.0 each.
- Offer is level, 8.9 each.
- Trust is level, 8.9 each.
Every fact side by side
| Fact | Allnodes | PlanetHoster |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Allnodes Inc. | Not confirmed |
| Founded | 2018 | Not confirmed |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.