Updated September 28, 2026 · DeployCue Editorial Team
AlphaVPS vs Aruba
Compare AlphaVPS and Aruba using recorded catalog facts and pricing.
AlphaVPS vs Aruba: the differences
| Fact | AlphaVPS | Aruba |
|---|---|---|
| Entry price | €2.54 to €2.99 | €1.99Lower |
| Entry plan | 2 vCPU, 2 GB RAM, 30 GB NVMe | 1 vCPU, 1 GB RAM, 20 GB storage |
| Bandwidth allowance | 3 TB | 2 TB/month |
| Regions | BG, DE, GB, US | IT |
| Compliance certifications | ISO/IEC 27001:2022, ISO 9001:2015 | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct |
| Use cases | Game server | Game server, ForexCovers more |
| Operating systems | Linux | Linux, WindowsCovers more |
| Locations | 7 | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.9% | Not confirmed |
Same on both: Billing models (Monthly), Server types (VPS, Bare metal).
Key differences
- Aruba scores higher overall: 9.30 vs 9.20.
- Entry price is lower at Aruba: €1.99 vs €2.54 to €2.99.
- Regions: only AlphaVPS offers BG, DE, GB.
- Regions: only Aruba offers IT.
- Support channels: only Aruba offers Phone.
- Compliance certifications: only AlphaVPS offers ISO/IEC 27001:2022, ISO 9001:2015.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Founded is lower at Aruba: 1994 vs 2013.
- Use cases: only Aruba offers Forex.
- Operating systems: only Aruba offers Windows.
Score breakdown
| Area | AlphaVPS | Aruba |
|---|---|---|
| Cost | 9.80Entry VPS price of €2.54 to €2.99 undercuts the VPS entry price median of €5.63, and billing stays on monthly terms. | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. |
| Offer | 9.00HigherEntry plan of 2 vCPU, 2 GB RAM, 30 GB NVMe with 3 TB of traffic, linux only. | 8.60 |
| Trust | 8.70 | 9.60Higher |
Feature by feature
| Billing models | AlphaVPS | Aruba |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | AlphaVPS | Aruba |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | AlphaVPS | Aruba |
|---|---|---|
| Game server | Yes | Yes |
| Forex | No | Yes |
| Operating systems | AlphaVPS | Aruba |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
How they score
AlphaVPS
- Cost9.8
- Offer9.0
- Trust8.7
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
- Cost is level, 9.8 each.
- AlphaVPS leads on offer by 0.4 points (9.0 vs 8.6).
- Aruba leads on trust by 0.9 points (9.6 vs 8.7).
Availability and regulation
| Country | AlphaVPS | Aruba |
|---|---|---|
| Headquarters | Bulgaria | Italy |
Every fact side by side
| Fact | AlphaVPS | Aruba |
|---|---|---|
| Legal entity | DA International Group Ltd. | Aruba S.p.A. |
| Headquarters | Bulgaria | Italy |
| Founded | 2013 | 1994Lower |
| Support channels | Email, Help centre | Phone, Email, Help centreCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.